Archive
KuPS
Finland
L
D
D
W
L
L
Team metrics KuPS
| Metric | AllMatches: 26 | HomeMatches: 13 | AwayMatches: 13 |
|---|---|---|---|
| Outcomes | |||
| Wins | 13 / 26(50%) | 6 / 13(46%) | 7 / 13(54%) |
| Draws | 8 / 26(31%) | 5 / 13(38%) | 3 / 13(23%) |
| Losses | 5 / 26(19%) | 2 / 13(15%) | 3 / 13(23%) |
| Goals | |||
| Team goals avg. | 1.54 | 1.62 | 1.46 |
| Goals conceded avg. | 1.04 | 1.23 | 0.85 |
| Match goals avg. | 2.58 | 2.85 | 2.31 |
| Both teams scored | 14 / 26(54%) | 8 / 13(62%) | 6 / 13(46%) |
| Clean sheets | 8 / 26(31%) | 4 / 13(31%) | 4 / 13(31%) |
| Failed to score | 6 / 26(23%) | 3 / 13(23%) | 3 / 13(23%) |
| Totals | |||
| Match total over 1.5 | 21 / 26(81%) | 10 / 13(77%) | 11 / 13(85%) |
| Match total over 2.5 | 10 / 26(38%) | 6 / 13(46%) | 4 / 13(31%) |
| Match total over 3.5 | 6 / 26(23%) | 4 / 13(31%) | 2 / 13(15%) |
| Team goals over 1.5 | 12 / 26(46%) | 6 / 13(46%) | 6 / 13(46%) |
| Points | |||
| Points per match | 1.81 | 1.77 | 1.85 |
Additional metrics Veikkausliiga · 2026
| Metric | AllMatches: 26 | HomeMatches: 13 | AwayMatches: 13 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 11.38 Matches: 8 | 11.00 Matches: 4 | 11.75 Matches: 4 |
| Opponent shots avg. | 9.13 Matches: 8 | 7.50 Matches: 4 | 10.75 Matches: 4 |
| Team shots on target avg. | 3.50 Matches: 8 | 3.75 Matches: 4 | 3.25 Matches: 4 |
| Opponent shots on target avg. | 2.50 Matches: 8 | 2.50 Matches: 4 | 2.50 Matches: 4 |
| Corners | |||
| Team corners avg. | 4.75 Matches: 8 | 4.50 Matches: 4 | 5.00 Matches: 4 |
| Opponent corners avg. | 3.38 Matches: 8 | 2.25 Matches: 4 | 4.50 Matches: 4 |
| Yellow cards | |||
| Team yellow cards avg. | 1.00 Matches: 8 | 1.25 Matches: 4 | 0.75 Matches: 4 |
| Opponent yellow cards avg. | 1.38 Matches: 8 | 0.50 Matches: 4 | 2.25 Matches: 4 |
Recent results Veikkausliiga · 2026
KuPS
0 : 2
Inter Turku
AC oulu
2 : 0
KuPS
vaasa PS
0 : 2
KuPS
KuPS
0 : 0
HJK helsinki
IF Gnistan
1 : 1
KuPS
Inter Turku
1 : 0
KuPS
