Archive
Inter Turku
Finland
D
W
D
L
W
W
Team metrics Inter Turku
| Metric | AllMatches: 24 | HomeMatches: 11 | AwayMatches: 13 |
|---|---|---|---|
| Outcomes | |||
| Wins | 12 / 24(50%) | 5 / 11(45%) | 7 / 13(54%) |
| Draws | 9 / 24(38%) | 5 / 11(45%) | 4 / 13(31%) |
| Losses | 3 / 24(13%) | 1 / 11(9%) | 2 / 13(15%) |
| Goals | |||
| Team goals avg. | 1.29 | 1.00 | 1.54 |
| Goals conceded avg. | 0.75 | 0.55 | 0.92 |
| Match goals avg. | 2.04 | 1.55 | 2.46 |
| Both teams scored | 11 / 24(46%) | 5 / 11(45%) | 6 / 13(46%) |
| Clean sheets | 12 / 24(50%) | 6 / 11(55%) | 6 / 13(46%) |
| Failed to score | 6 / 24(25%) | 3 / 11(27%) | 3 / 13(23%) |
| Totals | |||
| Match total over 1.5 | 15 / 24(63%) | 6 / 11(55%) | 9 / 13(69%) |
| Match total over 2.5 | 8 / 24(33%) | 3 / 11(27%) | 5 / 13(38%) |
| Match total over 3.5 | 4 / 24(17%) | 0 / 11(0%) | 4 / 13(31%) |
| Team goals over 1.5 | 9 / 24(38%) | 3 / 11(27%) | 6 / 13(46%) |
| Points | |||
| Points per match | 1.88 | 1.82 | 1.92 |
Additional metrics Veikkausliiga · 2026
| Metric | AllMatches: 24 | HomeMatches: 11 | AwayMatches: 13 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 8.75 Matches: 4 | 13.00 Matches: 1 | 7.33 Matches: 3 |
| Opponent shots avg. | 7.75 Matches: 4 | 11.00 Matches: 1 | 6.67 Matches: 3 |
| Team shots on target avg. | 4.00 Matches: 4 | 5.00 Matches: 1 | 3.67 Matches: 3 |
| Opponent shots on target avg. | 1.75 Matches: 4 | 2.00 Matches: 1 | 1.67 Matches: 3 |
| Corners | |||
| Team corners avg. | 3.33 Matches: 3 | 2.00 Matches: 1 | 4.00 Matches: 2 |
| Opponent corners avg. | 2.67 Matches: 3 | 5.00 Matches: 1 | 1.50 Matches: 2 |
| Yellow cards | |||
| Team yellow cards avg. | 1.25 Matches: 4 | 2.00 Matches: 1 | 1.00 Matches: 3 |
| Opponent yellow cards avg. | 1.75 Matches: 4 | 3.00 Matches: 1 | 1.33 Matches: 3 |
Recent results Veikkausliiga · 2026
AC oulu
0 : 1
Inter Turku
Inter Turku
1 : 0
vaasa PS
HJK helsinki
2 : 1
Inter Turku
Turku PS
0 : 0
Inter Turku
AC oulu
2 : 3
Inter Turku
Inter Turku
0 : 0
FC Lahti
Upcoming matches
No scheduled matches yet.
