Vyrona
Greece
W
W
Team metrics Vyrona
| Metric | AllMatches: 2 | HomeMatches: 2 | Away |
|---|---|---|---|
| Outcomes | |||
| Wins | 2 / 2(100%) | 2 / 2(100%) | — |
| Draws | 0 / 2(0%) | 0 / 2(0%) | — |
| Losses | 0 / 2(0%) | 0 / 2(0%) | — |
| Goals | |||
| Team goals avg. | 1.00 | 1.00 | — |
| Goals conceded avg. | 0.00 | 0.00 | — |
| Match goals avg. | 1.00 | 1.00 | — |
| Both teams scored | 0 / 2(0%) | 0 / 2(0%) | — |
| Clean sheets | 2 / 2(100%) | 2 / 2(100%) | — |
| Failed to score | 0 / 2(0%) | 0 / 2(0%) | — |
| Totals | |||
| Match total over 1.5 | 0 / 2(0%) | 0 / 2(0%) | — |
| Match total over 2.5 | 0 / 2(0%) | 0 / 2(0%) | — |
| Match total over 3.5 | 0 / 2(0%) | 0 / 2(0%) | — |
| Team goals over 1.5 | 0 / 2(0%) | 0 / 2(0%) | — |
| Points | |||
| Points per match | 3.00 | 3.00 | — |
Recent results Gamma Ethniki - Group 8 · 2026
Vyrona
1 : 0
Ialysos
Vyrona
1 : 0
Apollon Kalyt.
Upcoming matches
Ethnikos Piraeus
— : —
Vyrona
