Auckland
New-Zealand
L
D
D
D
W
W
Team metrics Auckland
| Metric | AllMatches: 30 | HomeMatches: 16 | AwayMatches: 14 |
|---|---|---|---|
| Outcomes | |||
| Wins | 13 / 30(43%) | 6 / 16(38%) | 7 / 14(50%) |
| Draws | 11 / 30(37%) | 6 / 16(38%) | 5 / 14(36%) |
| Losses | 6 / 30(20%) | 4 / 16(25%) | 2 / 14(14%) |
| Goals | |||
| Team goals avg. | 1.60 | 1.44 | 1.79 |
| Goals conceded avg. | 1.03 | 1.19 | 0.86 |
| Match goals avg. | 2.63 | 2.63 | 2.64 |
| Both teams scored | 20 / 30(67%) | 11 / 16(69%) | 9 / 14(64%) |
| Clean sheets | 9 / 30(30%) | 4 / 16(25%) | 5 / 14(36%) |
| Failed to score | 2 / 30(7%) | 1 / 16(6%) | 1 / 14(7%) |
| Totals | |||
| Match total over 1.5 | 25 / 30(83%) | 12 / 16(75%) | 13 / 14(93%) |
| Match total over 2.5 | 17 / 30(57%) | 9 / 16(56%) | 8 / 14(57%) |
| Match total over 3.5 | 7 / 30(23%) | 5 / 16(31%) | 2 / 14(14%) |
| Team goals over 1.5 | 14 / 30(47%) | 6 / 16(38%) | 8 / 14(57%) |
| Points | |||
| Points per match | 1.67 | 1.50 | 1.86 |
Additional metrics A-League · 2025
| Metric | AllMatches: 30 | HomeMatches: 16 | AwayMatches: 14 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 15.86 Matches: 29 | 17.88 | 13.38 Matches: 13 |
| Opponent shots avg. | 11.66 Matches: 29 | 11.06 | 12.38 Matches: 13 |
| Team shots on target avg. | 5.21 Matches: 29 | 5.94 | 4.31 Matches: 13 |
| Opponent shots on target avg. | 3.52 Matches: 29 | 3.44 | 3.62 Matches: 13 |
| Corners | |||
| Team corners avg. | 5.17 Matches: 29 | 6.69 | 3.31 Matches: 13 |
| Opponent corners avg. | 4.76 Matches: 29 | 4.13 | 5.54 Matches: 13 |
| Yellow cards | |||
| Team yellow cards avg. | 1.93 Matches: 29 | 1.69 | 2.23 Matches: 13 |
| Opponent yellow cards avg. | 1.83 Matches: 29 | 2.06 | 1.54 Matches: 13 |
Recent results A-League · 2025
Auckland
1 : 0
Sydney FC
Adelaide United
0 : 3
Auckland
Auckland
1 : 1
Adelaide United
Auckland
1 : 1
Melbourne City
Sydney FC
2 : 2
Auckland
Auckland
0 : 1
Central Coast Mariners
Upcoming matches
No scheduled matches yet.
