Guillermo Brown
Argentina
L
W
W
D
L
D
Team metrics Guillermo Brown
| Metric | AllMatches: 22 | HomeMatches: 10 | AwayMatches: 12 |
|---|---|---|---|
| Outcomes | |||
| Wins | 7 / 22(32%) | 5 / 10(50%) | 2 / 12(17%) |
| Draws | 6 / 22(27%) | 3 / 10(30%) | 3 / 12(25%) |
| Losses | 9 / 22(41%) | 2 / 10(20%) | 7 / 12(58%) |
| Goals | |||
| Team goals avg. | 0.77 | 1.10 | 0.50 |
| Goals conceded avg. | 0.95 | 0.70 | 1.17 |
| Match goals avg. | 1.73 | 1.80 | 1.67 |
| Both teams scored | 5 / 22(23%) | 3 / 10(30%) | 2 / 12(17%) |
| Clean sheets | 9 / 22(41%) | 6 / 10(60%) | 3 / 12(25%) |
| Failed to score | 11 / 22(50%) | 3 / 10(30%) | 8 / 12(67%) |
| Totals | |||
| Match total over 1.5 | 11 / 22(50%) | 4 / 10(40%) | 7 / 12(58%) |
| Match total over 2.5 | 4 / 22(18%) | 2 / 10(20%) | 2 / 12(17%) |
| Match total over 3.5 | 1 / 22(5%) | 1 / 10(10%) | 0 / 12(0%) |
| Team goals over 1.5 | 5 / 22(23%) | 3 / 10(30%) | 2 / 12(17%) |
| Points | |||
| Points per match | 1.23 | 1.80 | 0.75 |
Additional metrics Torneo Federal A · 2026
| Metric | AllMatches: 22 | HomeMatches: 10 | AwayMatches: 12 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 11.50 Matches: 2 | 20.00 Matches: 1 | 3.00 Matches: 1 |
| Opponent shots avg. | 4.00 Matches: 2 | 6.00 Matches: 1 | 2.00 Matches: 1 |
| Team shots on target avg. | 4.50 Matches: 2 | 9.00 Matches: 1 | 0.00 Matches: 1 |
| Opponent shots on target avg. | 3.00 Matches: 2 | 5.00 Matches: 1 | 1.00 Matches: 1 |
| Corners | |||
| Team corners avg. | 3.00 Matches: 2 | 6.00 Matches: 1 | 0.00 Matches: 1 |
| Opponent corners avg. | 2.50 Matches: 2 | 3.00 Matches: 1 | 2.00 Matches: 1 |
| Yellow cards | |||
| Team yellow cards avg. | 0.00 Matches: 2 | 0.00 Matches: 1 | 0.00 Matches: 1 |
| Opponent yellow cards avg. | 2.00 Matches: 2 | 2.00 Matches: 1 | 2.00 Matches: 1 |
Recent results Torneo Federal A · 2026
Guillermo Brown
0 : 0
Fundacion Amigos
Germinal de Rawson
1 : 0
Guillermo Brown
Guillermo Brown
1 : 1
San Martín Mendoza
Sol de Mayo
0 : 2
Guillermo Brown
Guillermo Brown
1 : 0
Santamarina
Costa Brava
1 : 0
Guillermo Brown
