Asteras Vlachioti
Greece
D
D
Team metrics Asteras Vlachioti
| Metric | AllMatches: 2 | HomeMatches: 2 | Away |
|---|---|---|---|
| Outcomes | |||
| Wins | 0 / 2(0%) | 0 / 2(0%) | — |
| Draws | 2 / 2(100%) | 2 / 2(100%) | — |
| Losses | 0 / 2(0%) | 0 / 2(0%) | — |
| Goals | |||
| Team goals avg. | 1.00 | 1.00 | — |
| Goals conceded avg. | 1.00 | 1.00 | — |
| Match goals avg. | 2.00 | 2.00 | — |
| Both teams scored | 2 / 2(100%) | 2 / 2(100%) | — |
| Clean sheets | 0 / 2(0%) | 0 / 2(0%) | — |
| Failed to score | 0 / 2(0%) | 0 / 2(0%) | — |
| Totals | |||
| Match total over 1.5 | 2 / 2(100%) | 2 / 2(100%) | — |
| Match total over 2.5 | 0 / 2(0%) | 0 / 2(0%) | — |
| Match total over 3.5 | 0 / 2(0%) | 0 / 2(0%) | — |
| Team goals over 1.5 | 0 / 2(0%) | 0 / 2(0%) | — |
| Points | |||
| Points per match | 1.00 | 1.00 | — |
Recent results Gamma Ethniki - Group 7 · 2026
Asteras Vlachioti
1 : 1
Telos Agras
Asteras Vlachioti
1 : 1
Panargiakos
Upcoming matches
Iraklis Xylokastro
— : —
Asteras Vlachioti
