Archive
Nagoya Grampus
Japan
W
D
L
L
L
W
Team metrics Nagoya Grampus
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Outcomes | |||
| Wins | 11 / 38(29%) | 8 / 19(42%) | 3 / 19(16%) |
| Draws | 10 / 38(26%) | 5 / 19(26%) | 5 / 19(26%) |
| Losses | 17 / 38(45%) | 6 / 19(32%) | 11 / 19(58%) |
| Goals | |||
| Team goals avg. | 1.16 | 1.42 | 0.89 |
| Goals conceded avg. | 1.47 | 1.32 | 1.63 |
| Match goals avg. | 2.63 | 2.74 | 2.53 |
| Both teams scored | 23 / 38(61%) | 12 / 19(63%) | 11 / 19(58%) |
| Clean sheets | 8 / 38(21%) | 5 / 19(26%) | 3 / 19(16%) |
| Failed to score | 10 / 38(26%) | 4 / 19(21%) | 6 / 19(32%) |
| Totals | |||
| Match total over 1.5 | 31 / 38(82%) | 16 / 19(84%) | 15 / 19(79%) |
| Match total over 2.5 | 23 / 38(61%) | 12 / 19(63%) | 11 / 19(58%) |
| Match total over 3.5 | 8 / 38(21%) | 4 / 19(21%) | 4 / 19(21%) |
| Team goals over 1.5 | 12 / 38(32%) | 9 / 19(47%) | 3 / 19(16%) |
| Points | |||
| Points per match | 1.13 | 1.53 | 0.74 |
Additional metrics J1 League · 2025
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 11.53 | 12.32 | 10.74 |
| Opponent shots avg. | 11.92 | 10.89 | 12.95 |
| Team shots on target avg. | 3.66 | 3.95 | 3.37 |
| Opponent shots on target avg. | 4.00 | 3.74 | 4.26 |
| Corners | |||
| Team corners avg. | 4.13 | 4.42 | 3.84 |
| Opponent corners avg. | 5.00 | 4.47 | 5.53 |
| Yellow cards | |||
| Team yellow cards avg. | 1.44 Matches: 34 | 1.40 Matches: 15 | 1.47 |
| Opponent yellow cards avg. | 1.47 Matches: 34 | 1.67 Matches: 15 | 1.32 |
Recent results J1 League · 2025
Nagoya Grampus
1 : 0
Avispa Fukuoka
Machida Zelvia
3 : 1
Nagoya Grampus
Kashiwa Reysol
1 : 0
Nagoya Grampus
Nagoya Grampus
0 : 2
Gamba Osaka
Yokohama FC
2 : 2
Nagoya Grampus
Nagoya Grampus
2 : 1
Cerezo Osaka
Upcoming matches
No scheduled matches yet.
