Archive
Nagoya Grampus
Japan
W
W
L
L
D
L
Team metrics Nagoya Grampus
| Metric | AllMatches: 19 | HomeMatches: 9 | AwayMatches: 10 |
|---|---|---|---|
| Outcomes | |||
| Wins | 8 / 19(42%) | 5 / 9(56%) | 3 / 10(30%) |
| Draws | 5 / 19(26%) | 2 / 9(22%) | 3 / 10(30%) |
| Losses | 6 / 19(32%) | 2 / 9(22%) | 4 / 10(40%) |
| Goals | |||
| Team goals avg. | 1.68 | 1.67 | 1.70 |
| Goals conceded avg. | 1.58 | 1.22 | 1.90 |
| Match goals avg. | 3.26 | 2.89 | 3.60 |
| Both teams scored | 13 / 19(68%) | 5 / 9(56%) | 8 / 10(80%) |
| Clean sheets | 5 / 19(26%) | 3 / 9(33%) | 2 / 10(20%) |
| Failed to score | 2 / 19(11%) | 1 / 9(11%) | 1 / 10(10%) |
| Totals | |||
| Match total over 1.5 | 17 / 19(89%) | 8 / 9(89%) | 9 / 10(90%) |
| Match total over 2.5 | 13 / 19(68%) | 7 / 9(78%) | 6 / 10(60%) |
| Match total over 3.5 | 6 / 19(32%) | 2 / 9(22%) | 4 / 10(40%) |
| Team goals over 1.5 | 10 / 19(53%) | 5 / 9(56%) | 5 / 10(50%) |
| Points | |||
| Points per match | 1.53 | 1.89 | 1.20 |
Additional metrics J1 League · 2026
| Metric | AllMatches: 19 | HomeMatches: 9 | AwayMatches: 10 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 13.81 Matches: 16 | 13.38 Matches: 8 | 14.25 Matches: 8 |
| Opponent shots avg. | 14.56 Matches: 16 | 13.50 Matches: 8 | 15.63 Matches: 8 |
| Team shots on target avg. | 4.63 Matches: 16 | 4.63 Matches: 8 | 4.63 Matches: 8 |
| Opponent shots on target avg. | 5.06 Matches: 16 | 5.38 Matches: 8 | 4.75 Matches: 8 |
| Corners | |||
| Team corners avg. | 4.56 Matches: 16 | 5.75 Matches: 8 | 3.38 Matches: 8 |
| Opponent corners avg. | 4.63 Matches: 16 | 3.75 Matches: 8 | 5.50 Matches: 8 |
| Yellow cards | |||
| Team yellow cards avg. | 0.93 Matches: 15 | 1.00 Matches: 8 | 0.86 Matches: 7 |
| Opponent yellow cards avg. | 2.00 Matches: 15 | 2.00 Matches: 8 | 2.00 Matches: 7 |
Recent results J1 League · 2026
Machida Zelvia
2 : 1
Nagoya Grampus
Nagoya Grampus
2 : 2
Machida Zelvia
Sanfrecce Hiroshima
4 : 2
Nagoya Grampus
Cerezo Osaka
6 : 1
Nagoya Grampus
Nagoya Grampus
3 : 0
Kyoto Sanga
Nagoya Grampus
2 : 1
Gamba Osaka
