Archive
Valerenga
Norway
W
Team metrics Valerenga
| Metric | AllMatches: 1 | Home | AwayMatches: 1 |
|---|---|---|---|
| Outcomes | |||
| Wins | 1 / 1(100%) | — | 1 / 1(100%) |
| Draws | 0 / 1(0%) | — | 0 / 1(0%) |
| Losses | 0 / 1(0%) | — | 0 / 1(0%) |
| Goals | |||
| Team goals avg. | 2.00 | — | 2.00 |
| Goals conceded avg. | 0.00 | — | 0.00 |
| Match goals avg. | 2.00 | — | 2.00 |
| Both teams scored | 0 / 1(0%) | — | 0 / 1(0%) |
| Clean sheets | 1 / 1(100%) | — | 1 / 1(100%) |
| Failed to score | 0 / 1(0%) | — | 0 / 1(0%) |
| Totals | |||
| Match total over 1.5 | 1 / 1(100%) | — | 1 / 1(100%) |
| Match total over 2.5 | 0 / 1(0%) | — | 0 / 1(0%) |
| Match total over 3.5 | 0 / 1(0%) | — | 0 / 1(0%) |
| Team goals over 1.5 | 1 / 1(100%) | — | 1 / 1(100%) |
| Points | |||
| Points per match | 3.00 | — | 3.00 |
Recent results Eliteserien · 2023
Ham-Kam
0 : 2
Valerenga
Upcoming matches
No scheduled matches yet.
