Archive
Bucheon FC 1995
South-Korea
L
D
L
L
L
L
Team metrics Bucheon FC 1995
| Metric | AllMatches: 39 | HomeMatches: 23 | AwayMatches: 16 |
|---|---|---|---|
| Outcomes | |||
| Wins | 12 / 39(31%) | 8 / 23(35%) | 4 / 16(25%) |
| Draws | 11 / 39(28%) | 7 / 23(30%) | 4 / 16(25%) |
| Losses | 16 / 39(41%) | 8 / 23(35%) | 8 / 16(50%) |
| Goals | |||
| Team goals avg. | 1.21 | 1.43 | 0.88 |
| Goals conceded avg. | 1.28 | 1.26 | 1.31 |
| Match goals avg. | 2.49 | 2.70 | 2.19 |
| Both teams scored | 14 / 39(36%) | 8 / 23(35%) | 6 / 16(38%) |
| Clean sheets | 14 / 39(36%) | 10 / 23(43%) | 4 / 16(25%) |
| Failed to score | 15 / 39(38%) | 8 / 23(35%) | 7 / 16(44%) |
| Totals | |||
| Match total over 1.5 | 29 / 39(74%) | 19 / 23(83%) | 10 / 16(63%) |
| Match total over 2.5 | 21 / 39(54%) | 14 / 23(61%) | 7 / 16(44%) |
| Match total over 3.5 | 8 / 39(21%) | 6 / 23(26%) | 2 / 16(13%) |
| Team goals over 1.5 | 14 / 39(36%) | 11 / 23(48%) | 3 / 16(19%) |
| Points | |||
| Points per match | 1.21 | 1.35 | 1.00 |
Additional metrics K League 1 · 2026
| Metric | AllMatches: 39 | HomeMatches: 23 | AwayMatches: 16 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 8.13 Matches: 8 | 9.50 Matches: 4 | 6.75 Matches: 4 |
| Opponent shots avg. | 10.38 Matches: 8 | 10.75 Matches: 4 | 10.00 Matches: 4 |
| Team shots on target avg. | 3.63 Matches: 8 | 3.25 Matches: 4 | 4.00 Matches: 4 |
| Opponent shots on target avg. | 4.75 Matches: 8 | 5.75 Matches: 4 | 3.75 Matches: 4 |
| Corners | |||
| Team corners avg. | 3.88 Matches: 8 | 5.50 Matches: 4 | 2.25 Matches: 4 |
| Opponent corners avg. | 4.88 Matches: 8 | 3.75 Matches: 4 | 6.00 Matches: 4 |
| Yellow cards | |||
| Team yellow cards avg. | 2.00 Matches: 8 | 1.50 Matches: 4 | 2.50 Matches: 4 |
| Opponent yellow cards avg. | 1.50 Matches: 8 | 1.25 Matches: 4 | 1.75 Matches: 4 |
Recent results K League 1 · 2026
Bucheon FC 1995
0 : 3
Gwangju FC
Ulsan Hyundai FC
2 : 1
Bucheon FC 1995
Gangwon FC
2 : 0
Bucheon FC 1995
Bucheon FC 1995
0 : 2
Gimcheon Sangmu FC
Bucheon FC 1995
2 : 2
Jeju United FC
Incheon United
2 : 1
Bucheon FC 1995
