Archive
Vissel Kobe
Japan
D
L
W
W
W
L
Team metrics Vissel Kobe
| Metric | AllMatches: 15 | HomeMatches: 8 | AwayMatches: 7 |
|---|---|---|---|
| Outcomes | |||
| Wins | 9 / 15(60%) | 6 / 8(75%) | 3 / 7(43%) |
| Draws | 3 / 15(20%) | 1 / 8(13%) | 2 / 7(29%) |
| Losses | 3 / 15(20%) | 1 / 8(13%) | 2 / 7(29%) |
| Goals | |||
| Team goals avg. | 1.67 | 1.88 | 1.43 |
| Goals conceded avg. | 0.87 | 0.88 | 0.86 |
| Match goals avg. | 2.53 | 2.75 | 2.29 |
| Both teams scored | 6 / 15(40%) | 3 / 8(38%) | 3 / 7(43%) |
| Clean sheets | 6 / 15(40%) | 4 / 8(50%) | 2 / 7(29%) |
| Failed to score | 4 / 15(27%) | 2 / 8(25%) | 2 / 7(29%) |
| Totals | |||
| Match total over 1.5 | 11 / 15(73%) | 6 / 8(75%) | 5 / 7(71%) |
| Match total over 2.5 | 7 / 15(47%) | 5 / 8(63%) | 2 / 7(29%) |
| Match total over 3.5 | 3 / 15(20%) | 2 / 8(25%) | 1 / 7(14%) |
| Team goals over 1.5 | 7 / 15(47%) | 5 / 8(63%) | 2 / 7(29%) |
| Points | |||
| Points per match | 2.00 | 2.38 | 1.57 |
Additional metrics J1 League · 2026
| Metric | AllMatches: 15 | HomeMatches: 8 | AwayMatches: 7 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 12.62 Matches: 13 | 13.43 Matches: 7 | 11.67 Matches: 6 |
| Opponent shots avg. | 11.54 Matches: 13 | 9.29 Matches: 7 | 14.17 Matches: 6 |
| Team shots on target avg. | 4.00 Matches: 13 | 4.00 Matches: 7 | 4.00 Matches: 6 |
| Opponent shots on target avg. | 3.92 Matches: 13 | 2.86 Matches: 7 | 5.17 Matches: 6 |
| Corners | |||
| Team corners avg. | 4.62 Matches: 13 | 5.00 Matches: 7 | 4.17 Matches: 6 |
| Opponent corners avg. | 5.00 Matches: 13 | 3.43 Matches: 7 | 6.83 Matches: 6 |
| Yellow cards | |||
| Team yellow cards avg. | 1.15 Matches: 13 | 1.29 Matches: 7 | 1.00 Matches: 6 |
| Opponent yellow cards avg. | 1.38 Matches: 13 | 0.86 Matches: 7 | 2.00 Matches: 6 |
Recent results J1 League · 2026
Kashima
2 : 0
Vissel Kobe
Vissel Kobe
5 : 0
Kashima
Avispa Fukuoka
0 : 1
Vissel Kobe
Vissel Kobe
1 : 0
Kyoto Sanga
Vissel Kobe
0 : 3
Fagiano Okayama
Sanfrecce Hiroshima
1 : 1
Vissel Kobe
Upcoming matches
No scheduled matches yet.
