Archive
Vissel Kobe
Japan
L
W
L
D
W
D
Team metrics Vissel Kobe
| Metric | AllMatches: 14 | HomeMatches: 7 | AwayMatches: 7 |
|---|---|---|---|
| Outcomes | |||
| Wins | 8 / 14(57%) | 4 / 7(57%) | 4 / 7(57%) |
| Draws | 3 / 14(21%) | 3 / 7(43%) | 0 / 7(0%) |
| Losses | 3 / 14(21%) | 0 / 7(0%) | 3 / 7(43%) |
| Goals | |||
| Team goals avg. | 1.64 | 1.86 | 1.43 |
| Goals conceded avg. | 1.00 | 1.00 | 1.00 |
| Match goals avg. | 2.64 | 2.86 | 2.43 |
| Both teams scored | 7 / 14(50%) | 5 / 7(71%) | 2 / 7(29%) |
| Clean sheets | 6 / 14(43%) | 2 / 7(29%) | 4 / 7(57%) |
| Failed to score | 2 / 14(14%) | 1 / 7(14%) | 1 / 7(14%) |
| Totals | |||
| Match total over 1.5 | 9 / 14(64%) | 5 / 7(71%) | 4 / 7(57%) |
| Match total over 2.5 | 8 / 14(57%) | 5 / 7(71%) | 3 / 7(43%) |
| Match total over 3.5 | 5 / 14(36%) | 4 / 7(57%) | 1 / 7(14%) |
| Team goals over 1.5 | 8 / 14(57%) | 5 / 7(71%) | 3 / 7(43%) |
| Points | |||
| Points per match | 1.93 | 2.14 | 1.71 |
Additional metrics J1 League · 2027
| Metric | AllMatches: 14 | HomeMatches: 7 | AwayMatches: 7 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 13.08 Matches: 12 | 13.83 Matches: 6 | 12.33 Matches: 6 |
| Opponent shots avg. | 14.42 Matches: 12 | 15.17 Matches: 6 | 13.67 Matches: 6 |
| Team shots on target avg. | 4.25 Matches: 12 | 4.67 Matches: 6 | 3.83 Matches: 6 |
| Opponent shots on target avg. | 4.33 Matches: 12 | 4.50 Matches: 6 | 4.17 Matches: 6 |
| Corners | |||
| Team corners avg. | 4.25 Matches: 12 | 4.83 Matches: 6 | 3.67 Matches: 6 |
| Opponent corners avg. | 4.50 Matches: 12 | 3.83 Matches: 6 | 5.17 Matches: 6 |
| Yellow cards | |||
| Team yellow cards avg. | 0.55 Matches: 11 | 0.40 Matches: 5 | 0.67 Matches: 6 |
| Opponent yellow cards avg. | 2.09 Matches: 11 | 1.60 Matches: 5 | 2.50 Matches: 6 |
Recent results J1 League · 2027
Vissel Kobe
2 : 2
Urawa
Vissel Kobe
3 : 1
Nagoya Grampus
Vissel Kobe
0 : 0
Machida Zelvia
Kawasaki Frontale
2 : 1
Vissel Kobe
Fagiano Okayama
0 : 3
Vissel Kobe
Kashiwa Reysol
4 : 2
Vissel Kobe
