Archive
Vitoria
Brazil
L
Team metrics Vitoria
| Metric | AllMatches: 1 | Home | AwayMatches: 1 |
|---|---|---|---|
| Outcomes | |||
| Wins | 0 / 1(0%) | — | 0 / 1(0%) |
| Draws | 0 / 1(0%) | — | 0 / 1(0%) |
| Losses | 1 / 1(100%) | — | 1 / 1(100%) |
| Goals | |||
| Team goals avg. | 1.00 | — | 1.00 |
| Goals conceded avg. | 3.00 | — | 3.00 |
| Match goals avg. | 4.00 | — | 4.00 |
| Both teams scored | 1 / 1(100%) | — | 1 / 1(100%) |
| Clean sheets | 0 / 1(0%) | — | 0 / 1(0%) |
| Failed to score | 0 / 1(0%) | — | 0 / 1(0%) |
| Totals | |||
| Match total over 1.5 | 1 / 1(100%) | — | 1 / 1(100%) |
| Match total over 2.5 | 1 / 1(100%) | — | 1 / 1(100%) |
| Match total over 3.5 | 1 / 1(100%) | — | 1 / 1(100%) |
| Team goals over 1.5 | 0 / 1(0%) | — | 0 / 1(0%) |
| Points | |||
| Points per match | 0.00 | — | 0.00 |
Recent results Serie B · 2023
Chapecoense-SC
3 : 1
Vitoria
Upcoming matches
No scheduled matches yet.
