Archive
Kashima
Japan
W
W
W
L
L
D
Team metrics Kashima
| Metric | AllMatches: 6 | HomeMatches: 3 | AwayMatches: 3 |
|---|---|---|---|
| Outcomes | |||
| Wins | 3 / 6(50%) | 2 / 3(67%) | 1 / 3(33%) |
| Draws | 1 / 6(17%) | 0 / 3(0%) | 1 / 3(33%) |
| Losses | 2 / 6(33%) | 1 / 3(33%) | 1 / 3(33%) |
| Goals | |||
| Team goals avg. | 2.17 | 1.67 | 2.67 |
| Goals conceded avg. | 2.00 | 1.33 | 2.67 |
| Match goals avg. | 4.17 | 3.00 | 5.33 |
| Both teams scored | 5 / 6(83%) | 2 / 3(67%) | 3 / 3(100%) |
| Clean sheets | 0 / 6(0%) | 0 / 3(0%) | 0 / 3(0%) |
| Failed to score | 1 / 6(17%) | 1 / 3(33%) | 0 / 3(0%) |
| Totals | |||
| Match total over 1.5 | 5 / 6(83%) | 2 / 3(67%) | 3 / 3(100%) |
| Match total over 2.5 | 5 / 6(83%) | 2 / 3(67%) | 3 / 3(100%) |
| Match total over 3.5 | 3 / 6(50%) | 1 / 3(33%) | 2 / 3(67%) |
| Team goals over 1.5 | 4 / 6(67%) | 2 / 3(67%) | 2 / 3(67%) |
| Points | |||
| Points per match | 1.67 | 2.00 | 1.33 |
Additional metrics J1 League · 2027
| Metric | AllMatches: 6 | HomeMatches: 3 | AwayMatches: 3 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 15.17 | 14.67 | 15.67 |
| Opponent shots avg. | 14.67 | 14.33 | 15.00 |
| Team shots on target avg. | 4.50 | 4.33 | 4.67 |
| Opponent shots on target avg. | 4.83 | 3.67 | 6.00 |
| Corners | |||
| Team corners avg. | 4.00 | 3.33 | 4.67 |
| Opponent corners avg. | 4.17 | 6.67 | 1.67 |
| Yellow cards | |||
| Team yellow cards avg. | 1.67 | 1.67 | 1.67 |
| Opponent yellow cards avg. | 1.33 | 1.67 | 1.00 |
Recent results J1 League · 2027
Kawasaki Frontale
3 : 3
Kashima
Vissel Kobe
2 : 1
Kashima
Kashima
0 : 1
Urawa
Kashima
3 : 2
Avispa Fukuoka
Kashima
2 : 1
Nagoya Grampus
Yokohama F. Marinos
3 : 4
Kashima
Upcoming matches
No scheduled matches yet.
