Archive
FC Tokyo
Japan
D
W
W
W
W
W
Team metrics FC Tokyo
| Metric | AllMatches: 7 | HomeMatches: 5 | AwayMatches: 2 |
|---|---|---|---|
| Outcomes | |||
| Wins | 5 / 7(71%) | 4 / 5(80%) | 1 / 2(50%) |
| Draws | 1 / 7(14%) | 0 / 5(0%) | 1 / 2(50%) |
| Losses | 1 / 7(14%) | 1 / 5(20%) | 0 / 2(0%) |
| Goals | |||
| Team goals avg. | 1.86 | 1.80 | 2.00 |
| Goals conceded avg. | 1.00 | 1.00 | 1.00 |
| Match goals avg. | 2.86 | 2.80 | 3.00 |
| Both teams scored | 2 / 7(29%) | 1 / 5(20%) | 1 / 2(50%) |
| Clean sheets | 5 / 7(71%) | 4 / 5(80%) | 1 / 2(50%) |
| Failed to score | 0 / 7(0%) | 0 / 5(0%) | 0 / 2(0%) |
| Totals | |||
| Match total over 1.5 | 6 / 7(86%) | 4 / 5(80%) | 2 / 2(100%) |
| Match total over 2.5 | 3 / 7(43%) | 2 / 5(40%) | 1 / 2(50%) |
| Match total over 3.5 | 2 / 7(29%) | 1 / 5(20%) | 1 / 2(50%) |
| Team goals over 1.5 | 5 / 7(71%) | 3 / 5(60%) | 2 / 2(100%) |
| Points | |||
| Points per match | 2.29 | 2.40 | 2.00 |
Additional metrics J1 League · 2027
| Metric | AllMatches: 7 | HomeMatches: 5 | AwayMatches: 2 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 14.33 Matches: 6 | 13.25 Matches: 4 | 16.50 |
| Opponent shots avg. | 12.17 Matches: 6 | 12.75 Matches: 4 | 11.00 |
| Team shots on target avg. | 4.50 Matches: 6 | 4.25 Matches: 4 | 5.00 |
| Opponent shots on target avg. | 3.33 Matches: 6 | 3.75 Matches: 4 | 2.50 |
| Corners | |||
| Team corners avg. | 5.17 Matches: 6 | 3.50 Matches: 4 | 8.50 |
| Opponent corners avg. | 4.67 Matches: 6 | 4.00 Matches: 4 | 6.00 |
| Yellow cards | |||
| Team yellow cards avg. | 1.60 Matches: 5 | 1.25 Matches: 4 | 3.00 Matches: 1 |
| Opponent yellow cards avg. | 1.00 Matches: 5 | 1.25 Matches: 4 | 0.00 Matches: 1 |
Recent results J1 League · 2027
FC Tokyo
3 : 0
Urawa
FC Tokyo
1 : 0
Nagoya Grampus
Gamba Osaka
0 : 2
FC Tokyo
FC Tokyo
2 : 0
Kyoto Sanga
FC Tokyo
2 : 0
JEF United Chiba
Vissel Kobe
2 : 2
FC Tokyo
Upcoming matches
Tokyo Verdy
— : —
FC Tokyo
