Archive
FC Tokyo
Japan
L
D
W
W
W
W
Team metrics FC Tokyo
| Metric | AllMatches: 6 | HomeMatches: 4 | AwayMatches: 2 |
|---|---|---|---|
| Outcomes | |||
| Wins | 4 / 6(67%) | 3 / 4(75%) | 1 / 2(50%) |
| Draws | 1 / 6(17%) | 0 / 4(0%) | 1 / 2(50%) |
| Losses | 1 / 6(17%) | 1 / 4(25%) | 0 / 2(0%) |
| Goals | |||
| Team goals avg. | 1.67 | 1.50 | 2.00 |
| Goals conceded avg. | 1.17 | 1.25 | 1.00 |
| Match goals avg. | 2.83 | 2.75 | 3.00 |
| Both teams scored | 2 / 6(33%) | 1 / 4(25%) | 1 / 2(50%) |
| Clean sheets | 4 / 6(67%) | 3 / 4(75%) | 1 / 2(50%) |
| Failed to score | 0 / 6(0%) | 0 / 4(0%) | 0 / 2(0%) |
| Totals | |||
| Match total over 1.5 | 5 / 6(83%) | 3 / 4(75%) | 2 / 2(100%) |
| Match total over 2.5 | 2 / 6(33%) | 1 / 4(25%) | 1 / 2(50%) |
| Match total over 3.5 | 2 / 6(33%) | 1 / 4(25%) | 1 / 2(50%) |
| Team goals over 1.5 | 4 / 6(67%) | 2 / 4(50%) | 2 / 2(100%) |
| Points | |||
| Points per match | 2.17 | 2.25 | 2.00 |
Additional metrics J1 League · 2027
| Metric | AllMatches: 6 | HomeMatches: 4 | AwayMatches: 2 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 14.00 Matches: 5 | 12.33 Matches: 3 | 16.50 |
| Opponent shots avg. | 12.40 Matches: 5 | 13.33 Matches: 3 | 11.00 |
| Team shots on target avg. | 4.40 Matches: 5 | 4.00 Matches: 3 | 5.00 |
| Opponent shots on target avg. | 3.60 Matches: 5 | 4.33 Matches: 3 | 2.50 |
| Corners | |||
| Team corners avg. | 5.60 Matches: 5 | 3.67 Matches: 3 | 8.50 |
| Opponent corners avg. | 5.00 Matches: 5 | 4.33 Matches: 3 | 6.00 |
| Yellow cards | |||
| Team yellow cards avg. | 1.75 Matches: 4 | 1.33 Matches: 3 | 3.00 Matches: 1 |
| Opponent yellow cards avg. | 1.25 Matches: 4 | 1.67 Matches: 3 | 0.00 Matches: 1 |
Recent results J1 League · 2027
FC Tokyo
1 : 0
Nagoya Grampus
Gamba Osaka
0 : 2
FC Tokyo
FC Tokyo
2 : 0
Kyoto Sanga
FC Tokyo
2 : 0
JEF United Chiba
Vissel Kobe
2 : 2
FC Tokyo
FC Tokyo
1 : 5
Machida Zelvia
Upcoming matches
No scheduled matches yet.
