Archive
Suzhou Dongwu
China
L
W
W
D
D
D
Team metrics Suzhou Dongwu
| Metric | AllMatches: 24 | HomeMatches: 14 | AwayMatches: 10 |
|---|---|---|---|
| Outcomes | |||
| Wins | 6 / 24(25%) | 5 / 14(36%) | 1 / 10(10%) |
| Draws | 8 / 24(33%) | 4 / 14(29%) | 4 / 10(40%) |
| Losses | 10 / 24(42%) | 5 / 14(36%) | 5 / 10(50%) |
| Goals | |||
| Team goals avg. | 0.92 | 1.00 | 0.80 |
| Goals conceded avg. | 1.25 | 1.14 | 1.40 |
| Match goals avg. | 2.17 | 2.14 | 2.20 |
| Both teams scored | 11 / 24(46%) | 6 / 14(43%) | 5 / 10(50%) |
| Clean sheets | 7 / 24(29%) | 6 / 14(43%) | 1 / 10(10%) |
| Failed to score | 10 / 24(42%) | 5 / 14(36%) | 5 / 10(50%) |
| Totals | |||
| Match total over 1.5 | 14 / 24(58%) | 8 / 14(57%) | 6 / 10(60%) |
| Match total over 2.5 | 11 / 24(46%) | 7 / 14(50%) | 4 / 10(40%) |
| Match total over 3.5 | 6 / 24(25%) | 3 / 14(21%) | 3 / 10(30%) |
| Team goals over 1.5 | 7 / 24(29%) | 4 / 14(29%) | 3 / 10(30%) |
| Points | |||
| Points per match | 1.08 | 1.36 | 0.70 |







