Archive
Galway United
Ireland
L
D
W
L
D
L
Team metrics Galway United
| Metric | AllMatches: 36 | HomeMatches: 18 | AwayMatches: 18 |
|---|---|---|---|
| Outcomes | |||
| Wins | 10 / 36(28%) | 6 / 18(33%) | 4 / 18(22%) |
| Draws | 12 / 36(33%) | 7 / 18(39%) | 5 / 18(28%) |
| Losses | 14 / 36(39%) | 5 / 18(28%) | 9 / 18(50%) |
| Goals | |||
| Team goals avg. | 1.28 | 1.39 | 1.17 |
| Goals conceded avg. | 1.47 | 1.39 | 1.56 |
| Match goals avg. | 2.75 | 2.78 | 2.72 |
| Both teams scored | 23 / 36(64%) | 11 / 18(61%) | 12 / 18(67%) |
| Clean sheets | 5 / 36(14%) | 5 / 18(28%) | 0 / 18(0%) |
| Failed to score | 11 / 36(31%) | 5 / 18(28%) | 6 / 18(33%) |
| Totals | |||
| Match total over 1.5 | 27 / 36(75%) | 12 / 18(67%) | 15 / 18(83%) |
| Match total over 2.5 | 17 / 36(47%) | 9 / 18(50%) | 8 / 18(44%) |
| Match total over 3.5 | 12 / 36(33%) | 7 / 18(39%) | 5 / 18(28%) |
| Team goals over 1.5 | 14 / 36(39%) | 9 / 18(50%) | 5 / 18(28%) |
| Points | |||
| Points per match | 1.17 | 1.39 | 0.94 |
Additional metrics Premier Division · 2026
| Metric | AllMatches: 36 | HomeMatches: 18 | AwayMatches: 18 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 11.35 Matches: 31 | 13.93 Matches: 14 | 9.24 Matches: 17 |
| Opponent shots avg. | 17.00 Matches: 31 | 15.57 Matches: 14 | 18.18 Matches: 17 |
| Team shots on target avg. | 3.45 Matches: 31 | 4.07 Matches: 14 | 2.94 Matches: 17 |
| Opponent shots on target avg. | 4.94 Matches: 31 | 3.93 Matches: 14 | 5.76 Matches: 17 |
| Corners | |||
| Team corners avg. | 4.03 Matches: 31 | 3.93 Matches: 14 | 4.12 Matches: 17 |
| Opponent corners avg. | 6.42 Matches: 31 | 5.79 Matches: 14 | 6.94 Matches: 17 |
| Yellow cards | |||
| Team yellow cards avg. | 1.97 Matches: 31 | 1.79 Matches: 14 | 2.12 Matches: 17 |
| Opponent yellow cards avg. | 1.68 Matches: 31 | 1.79 Matches: 14 | 1.59 Matches: 17 |
Recent results Premier Division · 2026
Drogheda United
2 : 0
Galway United
Galway United
0 : 0
St. Patrick's Athletic
Waterford FC
3 : 2
Galway United
Galway United
2 : 0
Shamrock Rovers
Galway United
1 : 1
Shelbourne
Derry City
1 : 0
Galway United
