Archive
Derry City
Ireland
D
D
W
W
W
W
Team metrics Derry City
| Metric | AllMatches: 36 | HomeMatches: 18 | AwayMatches: 18 |
|---|---|---|---|
| Outcomes | |||
| Wins | 18 / 36(50%) | 9 / 18(50%) | 9 / 18(50%) |
| Draws | 9 / 36(25%) | 6 / 18(33%) | 3 / 18(17%) |
| Losses | 9 / 36(25%) | 3 / 18(17%) | 6 / 18(33%) |
| Goals | |||
| Team goals avg. | 1.44 | 1.72 | 1.17 |
| Goals conceded avg. | 1.08 | 0.94 | 1.22 |
| Match goals avg. | 2.53 | 2.67 | 2.39 |
| Both teams scored | 20 / 36(56%) | 11 / 18(61%) | 9 / 18(50%) |
| Clean sheets | 12 / 36(33%) | 7 / 18(39%) | 5 / 18(28%) |
| Failed to score | 6 / 36(17%) | 1 / 18(6%) | 5 / 18(28%) |
| Totals | |||
| Match total over 1.5 | 26 / 36(72%) | 14 / 18(78%) | 12 / 18(67%) |
| Match total over 2.5 | 16 / 36(44%) | 9 / 18(50%) | 7 / 18(39%) |
| Match total over 3.5 | 6 / 36(17%) | 3 / 18(17%) | 3 / 18(17%) |
| Team goals over 1.5 | 12 / 36(33%) | 7 / 18(39%) | 5 / 18(28%) |
| Points | |||
| Points per match | 1.75 | 1.83 | 1.67 |
Additional metrics Premier Division · 2025
| Metric | AllMatches: 36 | HomeMatches: 18 | AwayMatches: 18 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 12.27 Matches: 33 | 14.31 Matches: 16 | 10.35 Matches: 17 |
| Opponent shots avg. | 10.58 Matches: 33 | 7.44 Matches: 16 | 13.53 Matches: 17 |
| Team shots on target avg. | 4.58 Matches: 33 | 5.25 Matches: 16 | 3.94 Matches: 17 |
| Opponent shots on target avg. | 3.58 Matches: 33 | 2.75 Matches: 16 | 4.35 Matches: 17 |
| Corners | |||
| Team corners avg. | 4.61 Matches: 33 | 5.19 Matches: 16 | 4.06 Matches: 17 |
| Opponent corners avg. | 3.58 Matches: 33 | 2.31 Matches: 16 | 4.76 Matches: 17 |
| Yellow cards | |||
| Team yellow cards avg. | 3.15 Matches: 33 | 2.31 Matches: 16 | 3.94 Matches: 17 |
| Opponent yellow cards avg. | 2.30 Matches: 33 | 2.25 Matches: 16 | 2.35 Matches: 17 |
Recent results Premier Division · 2025
Cork City
0 : 1
Derry City
Derry City
2 : 1
Shamrock Rovers
Waterford FC
1 : 2
Derry City
Derry City
1 : 0
Sligo Rovers
Drogheda United
1 : 1
Derry City
Derry City
1 : 1
Shelbourne
