Archive
Leeds United
England
D
L
D
D
L
W
Team metrics Leeds United
| Metric | AllMatches: 10 | HomeMatches: 5 | AwayMatches: 5 |
|---|---|---|---|
| Outcomes | |||
| Wins | 3 / 10(30%) | 2 / 5(40%) | 1 / 5(20%) |
| Draws | 5 / 10(50%) | 3 / 5(60%) | 2 / 5(40%) |
| Losses | 2 / 10(20%) | 0 / 5(0%) | 2 / 5(40%) |
| Goals | |||
| Team goals avg. | 1.00 | 1.40 | 0.60 |
| Goals conceded avg. | 0.80 | 0.60 | 1.00 |
| Match goals avg. | 1.80 | 2.00 | 1.60 |
| Both teams scored | 5 / 10(50%) | 3 / 5(60%) | 2 / 5(40%) |
| Clean sheets | 4 / 10(40%) | 2 / 5(40%) | 2 / 5(40%) |
| Failed to score | 3 / 10(30%) | 1 / 5(20%) | 2 / 5(40%) |
| Totals | |||
| Match total over 1.5 | 6 / 10(60%) | 3 / 5(60%) | 3 / 5(60%) |
| Match total over 2.5 | 2 / 10(20%) | 1 / 5(20%) | 1 / 5(20%) |
| Match total over 3.5 | 1 / 10(10%) | 1 / 5(20%) | 0 / 5(0%) |
| Team goals over 1.5 | 1 / 10(10%) | 1 / 5(20%) | 0 / 5(0%) |
| Points | |||
| Points per match | 1.40 | 1.80 | 1.00 |
Additional metrics Premier League · 2026
| Metric | AllMatches: 10 | HomeMatches: 5 | AwayMatches: 5 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 12.11 Matches: 9 | 14.00 Matches: 4 | 10.60 |
| Opponent shots avg. | 12.22 Matches: 9 | 9.75 Matches: 4 | 14.20 |
| Team shots on target avg. | 3.89 Matches: 9 | 4.25 Matches: 4 | 3.60 |
| Opponent shots on target avg. | 4.22 Matches: 9 | 4.00 Matches: 4 | 4.40 |
| Corners | |||
| Team corners avg. | 4.22 Matches: 9 | 4.25 Matches: 4 | 4.20 |
| Opponent corners avg. | 4.00 Matches: 9 | 3.75 Matches: 4 | 4.20 |
| Yellow cards | |||
| Team yellow cards avg. | 2.11 Matches: 9 | 1.75 Matches: 4 | 2.40 |
| Opponent yellow cards avg. | 2.11 Matches: 9 | 2.50 Matches: 4 | 1.80 |
Recent results Premier League · 2026
Leeds United
1 : 0
Tottenham Hotspur
Bournemouth
2 : 0
Leeds United
Sunderland
0 : 0
Leeds United
Leeds United
1 : 1
Manchester United
Arsenal
2 : 1
Leeds United
Leeds United
0 : 0
Crystal Palace
