Archive
Leeds United
England
W
D
W
D
Team metrics Leeds United
| Metric | AllMatches: 4 | HomeMatches: 2 | AwayMatches: 2 |
|---|---|---|---|
| Outcomes | |||
| Wins | 2 / 4(50%) | 1 / 2(50%) | 1 / 2(50%) |
| Draws | 2 / 4(50%) | 1 / 2(50%) | 1 / 2(50%) |
| Losses | 0 / 4(0%) | 0 / 2(0%) | 0 / 2(0%) |
| Goals | |||
| Team goals avg. | 1.50 | 2.00 | 1.00 |
| Goals conceded avg. | 0.50 | 0.50 | 0.50 |
| Match goals avg. | 2.00 | 2.50 | 1.50 |
| Both teams scored | 2 / 4(50%) | 1 / 2(50%) | 1 / 2(50%) |
| Clean sheets | 2 / 4(50%) | 1 / 2(50%) | 1 / 2(50%) |
| Failed to score | 1 / 4(25%) | 1 / 2(50%) | 0 / 2(0%) |
| Totals | |||
| Match total over 1.5 | 2 / 4(50%) | 1 / 2(50%) | 1 / 2(50%) |
| Match total over 2.5 | 1 / 4(25%) | 1 / 2(50%) | 0 / 2(0%) |
| Match total over 3.5 | 1 / 4(25%) | 1 / 2(50%) | 0 / 2(0%) |
| Team goals over 1.5 | 1 / 4(25%) | 1 / 2(50%) | 0 / 2(0%) |
| Points | |||
| Points per match | 2.00 | 2.00 | 2.00 |
Additional metrics Premier League · 2026
| Metric | AllMatches: 4 | HomeMatches: 2 | AwayMatches: 2 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 12.25 | 14.00 | 10.50 |
| Opponent shots avg. | 12.75 | 9.50 | 16.00 |
| Team shots on target avg. | 4.00 | 4.00 | 4.00 |
| Opponent shots on target avg. | 4.00 | 4.50 | 3.50 |
| Corners | |||
| Team corners avg. | 4.25 | 4.50 | 4.00 |
| Opponent corners avg. | 4.50 | 4.00 | 5.00 |
| Yellow cards | |||
| Team yellow cards avg. | 1.75 | 1.50 | 2.00 |
| Opponent yellow cards avg. | 2.50 | 2.50 | 2.50 |
Recent results Premier League · 2026
Leeds United
0 : 0
Crystal Palace
Leeds United
4 : 1
Newcastle United
Brighton & Hove Albion
1 : 1
Leeds United
Nottingham Forest
0 : 1
Leeds United
Upcoming matches
No scheduled matches yet.
