Archive
PFC Sochi
Russia
D
W
W
W
L
L
Team metrics PFC Sochi
| Metric | AllMatches: 17 | HomeMatches: 8 | AwayMatches: 9 |
|---|---|---|---|
| Outcomes | |||
| Wins | 10 / 17(59%) | 4 / 8(50%) | 6 / 9(67%) |
| Draws | 2 / 17(12%) | 1 / 8(13%) | 1 / 9(11%) |
| Losses | 5 / 17(29%) | 3 / 8(38%) | 2 / 9(22%) |
| Goals | |||
| Team goals avg. | 1.53 | 1.25 | 1.78 |
| Goals conceded avg. | 1.18 | 0.88 | 1.44 |
| Match goals avg. | 2.71 | 2.13 | 3.22 |
| Both teams scored | 9 / 17(53%) | 2 / 8(25%) | 7 / 9(78%) |
| Clean sheets | 4 / 17(24%) | 3 / 8(38%) | 1 / 9(11%) |
| Failed to score | 4 / 17(24%) | 3 / 8(38%) | 1 / 9(11%) |
| Totals | |||
| Match total over 1.5 | 13 / 17(76%) | 5 / 8(63%) | 8 / 9(89%) |
| Match total over 2.5 | 10 / 17(59%) | 2 / 8(25%) | 8 / 9(89%) |
| Match total over 3.5 | 4 / 17(24%) | 1 / 8(13%) | 3 / 9(33%) |
| Team goals over 1.5 | 8 / 17(47%) | 2 / 8(25%) | 6 / 9(67%) |
| Points | |||
| Points per match | 1.88 | 1.63 | 2.11 |
Additional metrics First League · 2026
| Metric | AllMatches: 17 | HomeMatches: 8 | AwayMatches: 9 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 6.50 Matches: 8 | 6.25 Matches: 4 | 6.75 Matches: 4 |
| Opponent shots avg. | 7.25 Matches: 8 | 6.00 Matches: 4 | 8.50 Matches: 4 |
| Team shots on target avg. | 2.00 Matches: 9 | 2.00 Matches: 5 | 2.00 Matches: 4 |
| Opponent shots on target avg. | 3.89 Matches: 9 | 3.40 Matches: 5 | 4.50 Matches: 4 |
| Corners | |||
| Team corners avg. | 5.56 Matches: 9 | 5.40 Matches: 5 | 5.75 Matches: 4 |
| Opponent corners avg. | 3.89 Matches: 9 | 4.80 Matches: 5 | 2.75 Matches: 4 |
| Yellow cards | |||
| Team yellow cards avg. | 1.89 Matches: 9 | 2.40 Matches: 5 | 1.25 Matches: 4 |
| Opponent yellow cards avg. | 2.00 Matches: 9 | 1.80 Matches: 5 | 2.25 Matches: 4 |
Recent results First League · 2026
Enisey
3 : 0
PFC Sochi
PFC Sochi
0 : 2
Ural
Tekstilshchik
1 : 3
PFC Sochi
Rotor Volgograd
0 : 1
PFC Sochi
PFC Sochi
1 : 0
FC UFA
PFC Sochi
1 : 1
SKA-Khabarovsk
