Archive
Peterborough United
England
W
L
D
L
L
W
Team metrics Peterborough United
| Metric | AllMatches: 7 | HomeMatches: 3 | AwayMatches: 4 |
|---|---|---|---|
| Outcomes | |||
| Wins | 2 / 7(29%) | 1 / 3(33%) | 1 / 4(25%) |
| Draws | 1 / 7(14%) | 0 / 3(0%) | 1 / 4(25%) |
| Losses | 4 / 7(57%) | 2 / 3(67%) | 2 / 4(50%) |
| Goals | |||
| Team goals avg. | 1.00 | 1.00 | 1.00 |
| Goals conceded avg. | 1.43 | 1.67 | 1.25 |
| Match goals avg. | 2.43 | 2.67 | 2.25 |
| Both teams scored | 4 / 7(57%) | 2 / 3(67%) | 2 / 4(50%) |
| Clean sheets | 0 / 7(0%) | 0 / 3(0%) | 0 / 4(0%) |
| Failed to score | 3 / 7(43%) | 1 / 3(33%) | 2 / 4(50%) |
| Totals | |||
| Match total over 1.5 | 6 / 7(86%) | 3 / 3(100%) | 3 / 4(75%) |
| Match total over 2.5 | 3 / 7(43%) | 2 / 3(67%) | 1 / 4(25%) |
| Match total over 3.5 | 1 / 7(14%) | 0 / 3(0%) | 1 / 4(25%) |
| Team goals over 1.5 | 2 / 7(29%) | 1 / 3(33%) | 1 / 4(25%) |
| Points | |||
| Points per match | 1.00 | 1.00 | 1.00 |
Additional metrics League One · 2026
| Metric | AllMatches: 7 | HomeMatches: 3 | AwayMatches: 4 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 14.83 Matches: 6 | 16.33 | 13.33 Matches: 3 |
| Opponent shots avg. | 13.33 Matches: 6 | 10.67 | 16.00 Matches: 3 |
| Team shots on target avg. | 3.17 Matches: 6 | 2.67 | 3.67 Matches: 3 |
| Opponent shots on target avg. | 4.00 Matches: 6 | 4.33 | 3.67 Matches: 3 |
| Corners | |||
| Team corners avg. | 6.50 Matches: 6 | 6.00 | 7.00 Matches: 3 |
| Opponent corners avg. | 5.83 Matches: 6 | 5.00 | 6.67 Matches: 3 |
| Yellow cards | |||
| Team yellow cards avg. | 1.67 Matches: 6 | 2.00 | 1.33 Matches: 3 |
| Opponent yellow cards avg. | 1.50 Matches: 6 | 2.00 | 1.00 Matches: 3 |
Recent results League One · 2026
Leicester City
1 : 3
Peterborough United
Stockport County
1 : 0
Peterborough United
Peterborough United
0 : 2
Doncaster
Milton Keynes Dons
1 : 1
Peterborough United
Peterborough United
1 : 2
Sheffield Wednesday
Peterborough United
2 : 1
Mansfield Town
Upcoming matches
Peterborough United
— : —
Burton Albion
