Archive
Shrewsbury Town
England
L
L
L
W
D
D
Team metrics Shrewsbury Town
| Metric | AllMatches: 6 | HomeMatches: 3 | AwayMatches: 3 |
|---|---|---|---|
| Outcomes | |||
| Wins | 1 / 6(17%) | 1 / 3(33%) | 0 / 3(0%) |
| Draws | 2 / 6(33%) | 1 / 3(33%) | 1 / 3(33%) |
| Losses | 3 / 6(50%) | 1 / 3(33%) | 2 / 3(67%) |
| Goals | |||
| Team goals avg. | 1.00 | 1.67 | 0.33 |
| Goals conceded avg. | 1.67 | 1.67 | 1.67 |
| Match goals avg. | 2.67 | 3.33 | 2.00 |
| Both teams scored | 3 / 6(50%) | 2 / 3(67%) | 1 / 3(33%) |
| Clean sheets | 1 / 6(17%) | 1 / 3(33%) | 0 / 3(0%) |
| Failed to score | 2 / 6(33%) | 0 / 3(0%) | 2 / 3(67%) |
| Totals | |||
| Match total over 1.5 | 6 / 6(100%) | 3 / 3(100%) | 3 / 3(100%) |
| Match total over 2.5 | 2 / 6(33%) | 2 / 3(67%) | 0 / 3(0%) |
| Match total over 3.5 | 2 / 6(33%) | 2 / 3(67%) | 0 / 3(0%) |
| Team goals over 1.5 | 2 / 6(33%) | 2 / 3(67%) | 0 / 3(0%) |
| Points | |||
| Points per match | 0.83 | 1.33 | 0.33 |
Additional metrics League Two · 2026
| Metric | AllMatches: 6 | HomeMatches: 3 | AwayMatches: 3 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 14.00 Matches: 5 | 13.00 | 15.50 Matches: 2 |
| Opponent shots avg. | 10.60 Matches: 5 | 11.00 | 10.00 Matches: 2 |
| Team shots on target avg. | 3.60 Matches: 5 | 3.67 | 3.50 Matches: 2 |
| Opponent shots on target avg. | 3.80 Matches: 5 | 4.00 | 3.50 Matches: 2 |
| Corners | |||
| Team corners avg. | 5.80 Matches: 5 | 5.33 | 6.50 Matches: 2 |
| Opponent corners avg. | 5.40 Matches: 5 | 6.00 | 4.50 Matches: 2 |
| Yellow cards | |||
| Team yellow cards avg. | 2.80 Matches: 5 | 1.67 | 4.50 Matches: 2 |
| Opponent yellow cards avg. | 1.20 Matches: 5 | 0.33 | 2.50 Matches: 2 |







