Archive
Cambridge United
England
W
W
D
L
D
L
Team metrics Cambridge United
| Metric | AllMatches: 14 | HomeMatches: 7 | AwayMatches: 7 |
|---|---|---|---|
| Outcomes | |||
| Wins | 5 / 14(36%) | 3 / 7(43%) | 2 / 7(29%) |
| Draws | 6 / 14(43%) | 2 / 7(29%) | 4 / 7(57%) |
| Losses | 3 / 14(21%) | 2 / 7(29%) | 1 / 7(14%) |
| Goals | |||
| Team goals avg. | 1.50 | 1.71 | 1.29 |
| Goals conceded avg. | 1.50 | 1.57 | 1.43 |
| Match goals avg. | 3.00 | 3.29 | 2.71 |
| Both teams scored | 12 / 14(86%) | 6 / 7(86%) | 6 / 7(86%) |
| Clean sheets | 1 / 14(7%) | 1 / 7(14%) | 0 / 7(0%) |
| Failed to score | 1 / 14(7%) | 0 / 7(0%) | 1 / 7(14%) |
| Totals | |||
| Match total over 1.5 | 13 / 14(93%) | 6 / 7(86%) | 7 / 7(100%) |
| Match total over 2.5 | 9 / 14(64%) | 5 / 7(71%) | 4 / 7(57%) |
| Match total over 3.5 | 4 / 14(29%) | 3 / 7(43%) | 1 / 7(14%) |
| Team goals over 1.5 | 7 / 14(50%) | 4 / 7(57%) | 3 / 7(43%) |
| Points | |||
| Points per match | 1.50 | 1.57 | 1.43 |
Additional metrics League One · 2026
| Metric | AllMatches: 14 | HomeMatches: 7 | AwayMatches: 7 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 14.80 Matches: 10 | 16.25 Matches: 4 | 13.83 Matches: 6 |
| Opponent shots avg. | 12.70 Matches: 10 | 10.25 Matches: 4 | 14.33 Matches: 6 |
| Team shots on target avg. | 5.00 Matches: 10 | 5.75 Matches: 4 | 4.50 Matches: 6 |
| Opponent shots on target avg. | 3.60 Matches: 10 | 2.50 Matches: 4 | 4.33 Matches: 6 |
| Corners | |||
| Team corners avg. | 8.90 Matches: 10 | 10.00 Matches: 4 | 8.17 Matches: 6 |
| Opponent corners avg. | 4.90 Matches: 10 | 4.75 Matches: 4 | 5.00 Matches: 6 |
| Yellow cards | |||
| Team yellow cards avg. | 2.20 Matches: 10 | 1.50 Matches: 4 | 2.67 Matches: 6 |
| Opponent yellow cards avg. | 1.80 Matches: 10 | 2.00 Matches: 4 | 1.67 Matches: 6 |
Recent results League One · 2026
Leyton Orient
3 : 0
Cambridge United
Sheffield Wednesday
1 : 1
Cambridge United
Cambridge United
2 : 3
Plymouth Argyle
Cambridge United
2 : 2
Wycombe Wanderers
Barnsley
1 : 2
Cambridge United
Cambridge United
1 : 0
Blackpool
