Archive
Newport County
Wales
W
L
L
D
D
W
Team metrics Newport County
| Metric | AllMatches: 6 | HomeMatches: 3 | AwayMatches: 3 |
|---|---|---|---|
| Outcomes | |||
| Wins | 2 / 6(33%) | 2 / 3(67%) | 0 / 3(0%) |
| Draws | 2 / 6(33%) | 1 / 3(33%) | 1 / 3(33%) |
| Losses | 2 / 6(33%) | 0 / 3(0%) | 2 / 3(67%) |
| Goals | |||
| Team goals avg. | 1.50 | 2.00 | 1.00 |
| Goals conceded avg. | 1.33 | 0.67 | 2.00 |
| Match goals avg. | 2.83 | 2.67 | 3.00 |
| Both teams scored | 3 / 6(50%) | 2 / 3(67%) | 1 / 3(33%) |
| Clean sheets | 2 / 6(33%) | 1 / 3(33%) | 1 / 3(33%) |
| Failed to score | 2 / 6(33%) | 0 / 3(0%) | 2 / 3(67%) |
| Totals | |||
| Match total over 1.5 | 4 / 6(67%) | 3 / 3(100%) | 1 / 3(33%) |
| Match total over 2.5 | 3 / 6(50%) | 2 / 3(67%) | 1 / 3(33%) |
| Match total over 3.5 | 1 / 6(17%) | 0 / 3(0%) | 1 / 3(33%) |
| Team goals over 1.5 | 3 / 6(50%) | 2 / 3(67%) | 1 / 3(33%) |
| Points | |||
| Points per match | 1.33 | 2.33 | 0.33 |
Additional metrics League Two · 2026
| Metric | AllMatches: 6 | HomeMatches: 3 | AwayMatches: 3 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 10.40 Matches: 5 | 13.00 Matches: 2 | 8.67 |
| Opponent shots avg. | 13.60 Matches: 5 | 12.00 Matches: 2 | 14.67 |
| Team shots on target avg. | 3.20 Matches: 5 | 3.50 Matches: 2 | 3.00 |
| Opponent shots on target avg. | 4.60 Matches: 5 | 3.00 Matches: 2 | 5.67 |
| Corners | |||
| Team corners avg. | 4.40 Matches: 5 | 8.00 Matches: 2 | 2.00 |
| Opponent corners avg. | 4.60 Matches: 5 | 3.00 Matches: 2 | 5.67 |
| Yellow cards | |||
| Team yellow cards avg. | 1.40 Matches: 5 | 1.00 Matches: 2 | 1.67 |
| Opponent yellow cards avg. | 2.80 Matches: 5 | 3.50 Matches: 2 | 2.33 |







