Archive
FC Winterthur
Switzerland
L
L
D
W
L
L
Team metrics FC Winterthur
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Outcomes | |||
| Wins | 5 / 38(13%) | 3 / 19(16%) | 2 / 19(11%) |
| Draws | 8 / 38(21%) | 5 / 19(26%) | 3 / 19(16%) |
| Losses | 25 / 38(66%) | 11 / 19(58%) | 14 / 19(74%) |
| Goals | |||
| Team goals avg. | 1.16 | 1.21 | 1.11 |
| Goals conceded avg. | 2.63 | 2.26 | 3.00 |
| Match goals avg. | 3.79 | 3.47 | 4.11 |
| Both teams scored | 26 / 38(68%) | 14 / 19(74%) | 12 / 19(63%) |
| Clean sheets | 0 / 38(0%) | 0 / 19(0%) | 0 / 19(0%) |
| Failed to score | 12 / 38(32%) | 5 / 19(26%) | 7 / 19(37%) |
| Totals | |||
| Match total over 1.5 | 37 / 38(97%) | 18 / 19(95%) | 19 / 19(100%) |
| Match total over 2.5 | 30 / 38(79%) | 13 / 19(68%) | 17 / 19(89%) |
| Match total over 3.5 | 19 / 38(50%) | 8 / 19(42%) | 11 / 19(58%) |
| Team goals over 1.5 | 14 / 38(37%) | 7 / 19(37%) | 7 / 19(37%) |
| Points | |||
| Points per match | 0.61 | 0.74 | 0.47 |
Additional metrics Super League · 2025
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 11.72 Matches: 29 | 12.13 Matches: 15 | 11.29 Matches: 14 |
| Opponent shots avg. | 18.24 Matches: 29 | 17.27 Matches: 15 | 19.29 Matches: 14 |
| Team shots on target avg. | 3.97 Matches: 29 | 4.07 Matches: 15 | 3.86 Matches: 14 |
| Opponent shots on target avg. | 6.72 Matches: 29 | 6.87 Matches: 15 | 6.57 Matches: 14 |
| Corners | |||
| Team corners avg. | 3.48 Matches: 29 | 3.67 Matches: 15 | 3.29 Matches: 14 |
| Opponent corners avg. | 6.17 Matches: 29 | 5.93 Matches: 15 | 6.43 Matches: 14 |
| Yellow cards | |||
| Team yellow cards avg. | 2.41 Matches: 29 | 2.40 Matches: 15 | 2.43 Matches: 14 |
| Opponent yellow cards avg. | 1.97 Matches: 29 | 2.27 Matches: 15 | 1.64 Matches: 14 |
Recent results Super League · 2025
FC Winterthur
0 : 3
FC Luzern
Grasshopper
3 : 2
FC Winterthur
FC Winterthur
2 : 1
Lausanne
FC Winterthur
2 : 2
FC Zurich
Servette FC
5 : 3
FC Winterthur
FC Winterthur
0 : 2
Grasshopper
