Archive
FC Luzern
Switzerland
L
D
W
D
L
W
Team metrics FC Luzern
| Metric | AllMatches: 7 | HomeMatches: 4 | AwayMatches: 3 |
|---|---|---|---|
| Outcomes | |||
| Wins | 2 / 7(29%) | 2 / 4(50%) | 0 / 3(0%) |
| Draws | 2 / 7(29%) | 0 / 4(0%) | 2 / 3(67%) |
| Losses | 3 / 7(43%) | 2 / 4(50%) | 1 / 3(33%) |
| Goals | |||
| Team goals avg. | 2.00 | 2.25 | 1.67 |
| Goals conceded avg. | 2.29 | 2.00 | 2.67 |
| Match goals avg. | 4.29 | 4.25 | 4.33 |
| Both teams scored | 5 / 7(71%) | 3 / 4(75%) | 2 / 3(67%) |
| Clean sheets | 1 / 7(14%) | 1 / 4(25%) | 0 / 3(0%) |
| Failed to score | 1 / 7(14%) | 0 / 4(0%) | 1 / 3(33%) |
| Totals | |||
| Match total over 1.5 | 6 / 7(86%) | 3 / 4(75%) | 3 / 3(100%) |
| Match total over 2.5 | 6 / 7(86%) | 3 / 4(75%) | 3 / 3(100%) |
| Match total over 3.5 | 5 / 7(71%) | 3 / 4(75%) | 2 / 3(67%) |
| Team goals over 1.5 | 4 / 7(57%) | 2 / 4(50%) | 2 / 3(67%) |
| Points | |||
| Points per match | 1.14 | 1.50 | 0.67 |
Additional metrics Super League · 2026
| Metric | AllMatches: 7 | HomeMatches: 4 | AwayMatches: 3 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 17.29 | 20.25 | 13.33 |
| Opponent shots avg. | 19.14 | 16.00 | 23.33 |
| Team shots on target avg. | 5.43 | 6.25 | 4.33 |
| Opponent shots on target avg. | 7.00 | 5.25 | 9.33 |
| Corners | |||
| Team corners avg. | 6.14 | 7.50 | 4.33 |
| Opponent corners avg. | 5.29 | 5.00 | 5.67 |
| Yellow cards | |||
| Team yellow cards avg. | 2.71 | 2.00 | 3.67 |
| Opponent yellow cards avg. | 2.29 | 2.25 | 2.33 |
Recent results Super League · 2026
FC Luzern
5 : 1
Grasshopper
FC Luzern
2 : 4
FC Basel
BSC Young Boys
3 : 3
FC Luzern
FC Luzern
1 : 0
Lausanne
FC ST. Gallen
2 : 2
FC Luzern
FC Sion
3 : 0
FC Luzern
Upcoming matches
No scheduled matches yet.
