Midland
Argentina
W
Team metrics Midland
| Metric | AllMatches: 1 | HomeMatches: 1 | Away |
|---|---|---|---|
| Outcomes | |||
| Wins | 1 / 1(100%) | 1 / 1(100%) | — |
| Draws | 0 / 1(0%) | 0 / 1(0%) | — |
| Losses | 0 / 1(0%) | 0 / 1(0%) | — |
| Goals | |||
| Team goals avg. | 3.00 | 3.00 | — |
| Goals conceded avg. | 0.00 | 0.00 | — |
| Match goals avg. | 3.00 | 3.00 | — |
| Both teams scored | 0 / 1(0%) | 0 / 1(0%) | — |
| Clean sheets | 1 / 1(100%) | 1 / 1(100%) | — |
| Failed to score | 0 / 1(0%) | 0 / 1(0%) | — |
| Totals | |||
| Match total over 1.5 | 1 / 1(100%) | 1 / 1(100%) | — |
| Match total over 2.5 | 1 / 1(100%) | 1 / 1(100%) | — |
| Match total over 3.5 | 0 / 1(0%) | 0 / 1(0%) | — |
| Team goals over 1.5 | 1 / 1(100%) | 1 / 1(100%) | — |
| Points | |||
| Points per match | 3.00 | 3.00 | — |
Recent results Primera Nacional · 2026
Midland
3 : 0
Gimnasia Y Tiro
Upcoming matches
Atlanta
— : —
Midland
