Archive
FC Sion
Switzerland
W
W
W
W
D
D
Team metrics FC Sion
| Metric | AllMatches: 37 | HomeMatches: 19 | AwayMatches: 18 |
|---|---|---|---|
| Outcomes | |||
| Wins | 15 / 37(41%) | 9 / 19(47%) | 6 / 18(33%) |
| Draws | 15 / 37(41%) | 7 / 19(37%) | 8 / 18(44%) |
| Losses | 7 / 37(19%) | 3 / 19(16%) | 4 / 18(22%) |
| Goals | |||
| Team goals avg. | 1.62 | 1.53 | 1.72 |
| Goals conceded avg. | 1.03 | 0.74 | 1.33 |
| Match goals avg. | 2.65 | 2.26 | 3.06 |
| Both teams scored | 18 / 37(49%) | 7 / 19(37%) | 11 / 18(61%) |
| Clean sheets | 15 / 37(41%) | 9 / 19(47%) | 6 / 18(33%) |
| Failed to score | 8 / 37(22%) | 5 / 19(26%) | 3 / 18(17%) |
| Totals | |||
| Match total over 1.5 | 28 / 37(76%) | 14 / 19(74%) | 14 / 18(78%) |
| Match total over 2.5 | 17 / 37(46%) | 6 / 19(32%) | 11 / 18(61%) |
| Match total over 3.5 | 12 / 37(32%) | 5 / 19(26%) | 7 / 18(39%) |
| Team goals over 1.5 | 19 / 37(51%) | 10 / 19(53%) | 9 / 18(50%) |
| Points | |||
| Points per match | 1.62 | 1.79 | 1.44 |
Additional metrics Super League · 2025
| Metric | AllMatches: 37 | HomeMatches: 19 | AwayMatches: 18 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 14.36 Matches: 28 | 15.00 Matches: 15 | 13.62 Matches: 13 |
| Opponent shots avg. | 13.39 Matches: 28 | 14.47 Matches: 15 | 12.15 Matches: 13 |
| Team shots on target avg. | 4.64 Matches: 28 | 5.47 Matches: 15 | 3.69 Matches: 13 |
| Opponent shots on target avg. | 4.54 Matches: 28 | 5.00 Matches: 15 | 4.00 Matches: 13 |
| Corners | |||
| Team corners avg. | 5.86 Matches: 28 | 6.07 Matches: 15 | 5.62 Matches: 13 |
| Opponent corners avg. | 4.43 Matches: 28 | 4.13 Matches: 15 | 4.77 Matches: 13 |
| Yellow cards | |||
| Team yellow cards avg. | 2.04 Matches: 28 | 1.93 Matches: 15 | 2.15 Matches: 13 |
| Opponent yellow cards avg. | 2.46 Matches: 28 | 2.80 Matches: 15 | 2.08 Matches: 13 |
Recent results Super League · 2025
BSC Young Boys
3 : 3
FC Sion
FC Sion
2 : 2
FC Lugano
FC Sion
2 : 0
FC Thun
FC ST. Gallen
0 : 3
FC Sion
FC Basel
0 : 2
FC Sion
FC Sion
3 : 0
Lausanne
