Archive
FC Sion
Switzerland
W
D
L
W
D
W
Team metrics FC Sion
| Metric | AllMatches: 13 | HomeMatches: 6 | AwayMatches: 7 |
|---|---|---|---|
| Outcomes | |||
| Wins | 8 / 13(62%) | 4 / 6(67%) | 4 / 7(57%) |
| Draws | 2 / 13(15%) | 1 / 6(17%) | 1 / 7(14%) |
| Losses | 3 / 13(23%) | 1 / 6(17%) | 2 / 7(29%) |
| Goals | |||
| Team goals avg. | 2.23 | 2.00 | 2.43 |
| Goals conceded avg. | 1.38 | 1.17 | 1.57 |
| Match goals avg. | 3.62 | 3.17 | 4.00 |
| Both teams scored | 8 / 13(62%) | 4 / 6(67%) | 4 / 7(57%) |
| Clean sheets | 4 / 13(31%) | 2 / 6(33%) | 2 / 7(29%) |
| Failed to score | 1 / 13(8%) | 0 / 6(0%) | 1 / 7(14%) |
| Totals | |||
| Match total over 1.5 | 12 / 13(92%) | 5 / 6(83%) | 7 / 7(100%) |
| Match total over 2.5 | 10 / 13(77%) | 4 / 6(67%) | 6 / 7(86%) |
| Match total over 3.5 | 5 / 13(38%) | 2 / 6(33%) | 3 / 7(43%) |
| Team goals over 1.5 | 8 / 13(62%) | 3 / 6(50%) | 5 / 7(71%) |
| Points | |||
| Points per match | 2.00 | 2.17 | 1.86 |
Additional metrics Super League · 2026
| Metric | AllMatches: 13 | HomeMatches: 6 | AwayMatches: 7 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 15.58 Matches: 12 | 16.40 Matches: 5 | 15.00 |
| Opponent shots avg. | 14.25 Matches: 12 | 13.60 Matches: 5 | 14.71 |
| Team shots on target avg. | 5.25 Matches: 12 | 5.00 Matches: 5 | 5.43 |
| Opponent shots on target avg. | 4.08 Matches: 12 | 3.20 Matches: 5 | 4.71 |
| Corners | |||
| Team corners avg. | 4.92 Matches: 12 | 6.20 Matches: 5 | 4.00 |
| Opponent corners avg. | 4.92 Matches: 12 | 4.60 Matches: 5 | 5.14 |
| Yellow cards | |||
| Team yellow cards avg. | 1.67 Matches: 12 | 1.80 Matches: 5 | 1.57 |
| Opponent yellow cards avg. | 2.17 Matches: 12 | 2.00 Matches: 5 | 2.29 |
Recent results Super League · 2026
FC Vaduz
0 : 4
FC Sion
FC Luzern
1 : 1
FC Sion
FC Sion
1 : 0
Lausanne
Servette FC
3 : 0
FC Sion
FC Sion
1 : 1
FC Zurich
Grasshopper
2 : 5
FC Sion
