Archive
AZ Alkmaar
Netherlands
L
Team metrics AZ Alkmaar
| Metric | AllMatches: 1 | Home | AwayMatches: 1 |
|---|---|---|---|
| Outcomes | |||
| Wins | 0 / 1(0%) | — | 0 / 1(0%) |
| Draws | 0 / 1(0%) | — | 0 / 1(0%) |
| Losses | 1 / 1(100%) | — | 1 / 1(100%) |
| Goals | |||
| Team goals avg. | 0.00 | — | 0.00 |
| Goals conceded avg. | 1.00 | — | 1.00 |
| Match goals avg. | 1.00 | — | 1.00 |
| Both teams scored | 0 / 1(0%) | — | 0 / 1(0%) |
| Clean sheets | 0 / 1(0%) | — | 0 / 1(0%) |
| Failed to score | 1 / 1(100%) | — | 1 / 1(100%) |
| Totals | |||
| Match total over 1.5 | 0 / 1(0%) | — | 0 / 1(0%) |
| Match total over 2.5 | 0 / 1(0%) | — | 0 / 1(0%) |
| Match total over 3.5 | 0 / 1(0%) | — | 0 / 1(0%) |
| Team goals over 1.5 | 0 / 1(0%) | — | 0 / 1(0%) |
| Points | |||
| Points per match | 0.00 | — | 0.00 |
Additional metrics UEFA Europa League · 2026
| Metric | AllMatches: 1 | Home | AwayMatches: 1 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 11.00 | — | 11.00 |
| Opponent shots avg. | 20.00 | — | 20.00 |
| Team shots on target avg. | 2.00 | — | 2.00 |
| Opponent shots on target avg. | 5.00 | — | 5.00 |
| Corners | |||
| Team corners avg. | 5.00 | — | 5.00 |
| Opponent corners avg. | 12.00 | — | 12.00 |
| Yellow cards | |||
| Team yellow cards avg. | 2.00 | — | 2.00 |
| Opponent yellow cards avg. | 3.00 | — | 3.00 |
Recent results UEFA Europa League · 2026
Sunderland
1 : 0
AZ Alkmaar
Upcoming matches
No scheduled matches yet.
