Archive
Preston North End
England
L
L
D
L
L
W
Team metrics Preston North End
| Metric | AllMatches: 15 | HomeMatches: 8 | AwayMatches: 7 |
|---|---|---|---|
| Outcomes | |||
| Wins | 2 / 15(13%) | 2 / 8(25%) | 0 / 7(0%) |
| Draws | 2 / 15(13%) | 1 / 8(13%) | 1 / 7(14%) |
| Losses | 11 / 15(73%) | 5 / 8(63%) | 6 / 7(86%) |
| Goals | |||
| Team goals avg. | 0.87 | 1.00 | 0.71 |
| Goals conceded avg. | 2.00 | 1.63 | 2.43 |
| Match goals avg. | 2.87 | 2.63 | 3.14 |
| Both teams scored | 9 / 15(60%) | 5 / 8(63%) | 4 / 7(57%) |
| Clean sheets | 1 / 15(7%) | 1 / 8(13%) | 0 / 7(0%) |
| Failed to score | 5 / 15(33%) | 2 / 8(25%) | 3 / 7(43%) |
| Totals | |||
| Match total over 1.5 | 11 / 15(73%) | 5 / 8(63%) | 6 / 7(86%) |
| Match total over 2.5 | 9 / 15(60%) | 4 / 8(50%) | 5 / 7(71%) |
| Match total over 3.5 | 6 / 15(40%) | 3 / 8(38%) | 3 / 7(43%) |
| Team goals over 1.5 | 3 / 15(20%) | 2 / 8(25%) | 1 / 7(14%) |
| Points | |||
| Points per match | 0.53 | 0.88 | 0.14 |
Additional metrics Championship · 2026
| Metric | AllMatches: 15 | HomeMatches: 8 | AwayMatches: 7 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 11.15 Matches: 13 | 12.00 Matches: 7 | 10.17 Matches: 6 |
| Opponent shots avg. | 17.46 Matches: 13 | 15.57 Matches: 7 | 19.67 Matches: 6 |
| Team shots on target avg. | 2.38 Matches: 13 | 2.43 Matches: 7 | 2.33 Matches: 6 |
| Opponent shots on target avg. | 5.46 Matches: 13 | 4.86 Matches: 7 | 6.17 Matches: 6 |
| Corners | |||
| Team corners avg. | 4.69 Matches: 13 | 5.71 Matches: 7 | 3.50 Matches: 6 |
| Opponent corners avg. | 6.38 Matches: 13 | 6.14 Matches: 7 | 6.67 Matches: 6 |
| Yellow cards | |||
| Team yellow cards avg. | 2.46 Matches: 13 | 2.43 Matches: 7 | 2.50 Matches: 6 |
| Opponent yellow cards avg. | 1.23 Matches: 13 | 1.00 Matches: 7 | 1.50 Matches: 6 |
Recent results Championship · 2026
Preston North End
1 : 0
Southampton
Preston North End
2 : 3
Sheffield United
Stoke City
2 : 0
Preston North End
Preston North End
1 : 1
West Bromwich Albion
Wrexham
4 : 1
Preston North End
Birmingham City
4 : 0
Preston North End
