Archive
Huddersfield
England
D
W
W
W
W
D
Team metrics Huddersfield
| Metric | AllMatches: 14 | HomeMatches: 7 | AwayMatches: 7 |
|---|---|---|---|
| Outcomes | |||
| Wins | 8 / 14(57%) | 4 / 7(57%) | 4 / 7(57%) |
| Draws | 5 / 14(36%) | 3 / 7(43%) | 2 / 7(29%) |
| Losses | 1 / 14(7%) | 0 / 7(0%) | 1 / 7(14%) |
| Goals | |||
| Team goals avg. | 2.00 | 2.29 | 1.71 |
| Goals conceded avg. | 0.86 | 1.00 | 0.71 |
| Match goals avg. | 2.86 | 3.29 | 2.43 |
| Both teams scored | 10 / 14(71%) | 6 / 7(86%) | 4 / 7(57%) |
| Clean sheets | 4 / 14(29%) | 1 / 7(14%) | 3 / 7(43%) |
| Failed to score | 1 / 14(7%) | 0 / 7(0%) | 1 / 7(14%) |
| Totals | |||
| Match total over 1.5 | 13 / 14(93%) | 7 / 7(100%) | 6 / 7(86%) |
| Match total over 2.5 | 9 / 14(64%) | 5 / 7(71%) | 4 / 7(57%) |
| Match total over 3.5 | 4 / 14(29%) | 3 / 7(43%) | 1 / 7(14%) |
| Team goals over 1.5 | 9 / 14(64%) | 5 / 7(71%) | 4 / 7(57%) |
| Points | |||
| Points per match | 2.07 | 2.14 | 2.00 |
Additional metrics League One · 2026
| Metric | AllMatches: 14 | HomeMatches: 7 | AwayMatches: 7 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 16.10 Matches: 10 | 14.00 Matches: 4 | 17.50 Matches: 6 |
| Opponent shots avg. | 10.70 Matches: 10 | 11.75 Matches: 4 | 10.00 Matches: 6 |
| Team shots on target avg. | 6.40 Matches: 10 | 6.00 Matches: 4 | 6.67 Matches: 6 |
| Opponent shots on target avg. | 2.90 Matches: 10 | 4.00 Matches: 4 | 2.17 Matches: 6 |
| Corners | |||
| Team corners avg. | 7.10 Matches: 10 | 6.25 Matches: 4 | 7.67 Matches: 6 |
| Opponent corners avg. | 3.60 Matches: 10 | 4.25 Matches: 4 | 3.17 Matches: 6 |
| Yellow cards | |||
| Team yellow cards avg. | 1.40 Matches: 10 | 1.25 Matches: 4 | 1.50 Matches: 6 |
| Opponent yellow cards avg. | 1.40 Matches: 10 | 2.00 Matches: 4 | 1.00 Matches: 6 |
Recent results League One · 2026
Huddersfield
1 : 1
Luton Town
Bradford City
0 : 3
Huddersfield
Huddersfield
2 : 1
Wigan Athletic
Huddersfield
4 : 1
Peterborough United
Plymouth Argyle
0 : 2
Huddersfield
Huddersfield
2 : 2
Sheffield Wednesday
