Archive
FC Thun
Switzerland
L
L
L
L
W
L
Team metrics FC Thun
| Metric | AllMatches: 8 | HomeMatches: 3 | AwayMatches: 5 |
|---|---|---|---|
| Outcomes | |||
| Wins | 2 / 8(25%) | 0 / 3(0%) | 2 / 5(40%) |
| Draws | 0 / 8(0%) | 0 / 3(0%) | 0 / 5(0%) |
| Losses | 6 / 8(75%) | 3 / 3(100%) | 3 / 5(60%) |
| Goals | |||
| Team goals avg. | 1.63 | 0.67 | 2.20 |
| Goals conceded avg. | 3.00 | 3.67 | 2.60 |
| Match goals avg. | 4.63 | 4.33 | 4.80 |
| Both teams scored | 6 / 8(75%) | 1 / 3(33%) | 5 / 5(100%) |
| Clean sheets | 0 / 8(0%) | 0 / 3(0%) | 0 / 5(0%) |
| Failed to score | 2 / 8(25%) | 2 / 3(67%) | 0 / 5(0%) |
| Totals | |||
| Match total over 1.5 | 7 / 8(88%) | 2 / 3(67%) | 5 / 5(100%) |
| Match total over 2.5 | 7 / 8(88%) | 2 / 3(67%) | 5 / 5(100%) |
| Match total over 3.5 | 6 / 8(75%) | 2 / 3(67%) | 4 / 5(80%) |
| Team goals over 1.5 | 6 / 8(75%) | 1 / 3(33%) | 5 / 5(100%) |
| Points | |||
| Points per match | 0.75 | 0.00 | 1.20 |
Additional metrics Super League · 2026
| Metric | AllMatches: 8 | HomeMatches: 3 | AwayMatches: 5 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 15.50 | 15.67 | 15.40 |
| Opponent shots avg. | 16.38 | 17.67 | 15.60 |
| Team shots on target avg. | 3.63 | 1.67 | 4.80 |
| Opponent shots on target avg. | 6.25 | 8.33 | 5.00 |
| Corners | |||
| Team corners avg. | 6.13 | 7.00 | 5.60 |
| Opponent corners avg. | 5.88 | 5.00 | 6.40 |
| Yellow cards | |||
| Team yellow cards avg. | 2.25 | 2.00 | 2.40 |
| Opponent yellow cards avg. | 2.00 | 2.67 | 1.60 |
Recent results Super League · 2026
FC Zurich
4 : 2
FC Thun
FC Vaduz
1 : 2
FC Thun
FC Thun
2 : 4
Servette FC
FC Thun
0 : 1
Grasshopper
FC Sion
3 : 2
FC Thun
FC Basel
4 : 2
FC Thun
Upcoming matches
No scheduled matches yet.
