Archive
FC Thun
Switzerland
L
L
L
L
L
W
Team metrics FC Thun
| Metric | AllMatches: 7 | HomeMatches: 3 | AwayMatches: 4 |
|---|---|---|---|
| Outcomes | |||
| Wins | 2 / 7(29%) | 0 / 3(0%) | 2 / 4(50%) |
| Draws | 0 / 7(0%) | 0 / 3(0%) | 0 / 4(0%) |
| Losses | 5 / 7(71%) | 3 / 3(100%) | 2 / 4(50%) |
| Goals | |||
| Team goals avg. | 1.57 | 0.67 | 2.25 |
| Goals conceded avg. | 2.86 | 3.67 | 2.25 |
| Match goals avg. | 4.43 | 4.33 | 4.50 |
| Both teams scored | 5 / 7(71%) | 1 / 3(33%) | 4 / 4(100%) |
| Clean sheets | 0 / 7(0%) | 0 / 3(0%) | 0 / 4(0%) |
| Failed to score | 2 / 7(29%) | 2 / 3(67%) | 0 / 4(0%) |
| Totals | |||
| Match total over 1.5 | 6 / 7(86%) | 2 / 3(67%) | 4 / 4(100%) |
| Match total over 2.5 | 6 / 7(86%) | 2 / 3(67%) | 4 / 4(100%) |
| Match total over 3.5 | 5 / 7(71%) | 2 / 3(67%) | 3 / 4(75%) |
| Team goals over 1.5 | 5 / 7(71%) | 1 / 3(33%) | 4 / 4(100%) |
| Points | |||
| Points per match | 0.86 | 0.00 | 1.50 |
Additional metrics Super League · 2026
| Metric | AllMatches: 7 | HomeMatches: 3 | AwayMatches: 4 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 15.86 | 15.67 | 16.00 |
| Opponent shots avg. | 16.86 | 17.67 | 16.25 |
| Team shots on target avg. | 3.43 | 1.67 | 4.75 |
| Opponent shots on target avg. | 6.43 | 8.33 | 5.00 |
| Corners | |||
| Team corners avg. | 6.14 | 7.00 | 5.50 |
| Opponent corners avg. | 6.00 | 5.00 | 6.75 |
| Yellow cards | |||
| Team yellow cards avg. | 2.29 | 2.00 | 2.50 |
| Opponent yellow cards avg. | 2.29 | 2.67 | 2.00 |
Recent results Super League · 2026
FC Vaduz
1 : 2
FC Thun
FC Thun
2 : 4
Servette FC
FC Thun
0 : 1
Grasshopper
FC Sion
3 : 2
FC Thun
FC Basel
4 : 2
FC Thun
FC Thun
0 : 6
BSC Young Boys
Upcoming matches
No scheduled matches yet.
