Archive
FC Thun
Switzerland
L
W
L
L
W
D
Team metrics FC Thun
| Metric | AllMatches: 13 | HomeMatches: 6 | AwayMatches: 7 |
|---|---|---|---|
| Outcomes | |||
| Wins | 4 / 13(31%) | 0 / 6(0%) | 4 / 7(57%) |
| Draws | 2 / 13(15%) | 2 / 6(33%) | 0 / 7(0%) |
| Losses | 7 / 13(54%) | 4 / 6(67%) | 3 / 7(43%) |
| Goals | |||
| Team goals avg. | 2.08 | 1.17 | 2.86 |
| Goals conceded avg. | 2.85 | 2.83 | 2.86 |
| Match goals avg. | 4.92 | 4.00 | 5.71 |
| Both teams scored | 10 / 13(77%) | 3 / 6(50%) | 7 / 7(100%) |
| Clean sheets | 1 / 13(8%) | 1 / 6(17%) | 0 / 7(0%) |
| Failed to score | 3 / 13(23%) | 3 / 6(50%) | 0 / 7(0%) |
| Totals | |||
| Match total over 1.5 | 11 / 13(85%) | 4 / 6(67%) | 7 / 7(100%) |
| Match total over 2.5 | 11 / 13(85%) | 4 / 6(67%) | 7 / 7(100%) |
| Match total over 3.5 | 10 / 13(77%) | 4 / 6(67%) | 6 / 7(86%) |
| Team goals over 1.5 | 10 / 13(77%) | 3 / 6(50%) | 7 / 7(100%) |
| Points | |||
| Points per match | 1.08 | 0.33 | 1.71 |
Additional metrics Super League · 2026
| Metric | AllMatches: 13 | HomeMatches: 6 | AwayMatches: 7 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 15.82 Matches: 11 | 15.80 Matches: 5 | 15.83 Matches: 6 |
| Opponent shots avg. | 16.18 Matches: 11 | 17.80 Matches: 5 | 14.83 Matches: 6 |
| Team shots on target avg. | 4.45 Matches: 11 | 3.40 Matches: 5 | 5.33 Matches: 6 |
| Opponent shots on target avg. | 6.18 Matches: 11 | 7.60 Matches: 5 | 5.00 Matches: 6 |
| Corners | |||
| Team corners avg. | 5.73 Matches: 11 | 6.20 Matches: 5 | 5.33 Matches: 6 |
| Opponent corners avg. | 5.73 Matches: 11 | 4.40 Matches: 5 | 6.83 Matches: 6 |
| Yellow cards | |||
| Team yellow cards avg. | 2.00 Matches: 11 | 1.80 Matches: 5 | 2.17 Matches: 6 |
| Opponent yellow cards avg. | 2.00 Matches: 11 | 2.40 Matches: 5 | 1.67 Matches: 6 |
Recent results Super League · 2026
FC Thun
3 : 3
FC Basel
Lausanne
4 : 5
FC Thun
FC Thun
2 : 3
FC Lugano
FC Zurich
4 : 2
FC Thun
FC Vaduz
1 : 2
FC Thun
FC Thun
2 : 4
Servette FC
