Archive
Grasshopper
Switzerland
D
L
L
W
L
L
Team metrics Grasshopper
| Metric | AllMatches: 6 | HomeMatches: 2 | AwayMatches: 4 |
|---|---|---|---|
| Outcomes | |||
| Wins | 1 / 6(17%) | 0 / 2(0%) | 1 / 4(25%) |
| Draws | 1 / 6(17%) | 0 / 2(0%) | 1 / 4(25%) |
| Losses | 4 / 6(67%) | 2 / 2(100%) | 2 / 4(50%) |
| Goals | |||
| Team goals avg. | 1.17 | 1.50 | 1.00 |
| Goals conceded avg. | 2.83 | 4.50 | 2.00 |
| Match goals avg. | 4.00 | 6.00 | 3.00 |
| Both teams scored | 5 / 6(83%) | 2 / 2(100%) | 3 / 4(75%) |
| Clean sheets | 1 / 6(17%) | 0 / 2(0%) | 1 / 4(25%) |
| Failed to score | 0 / 6(0%) | 0 / 2(0%) | 0 / 4(0%) |
| Totals | |||
| Match total over 1.5 | 5 / 6(83%) | 2 / 2(100%) | 3 / 4(75%) |
| Match total over 2.5 | 4 / 6(67%) | 2 / 2(100%) | 2 / 4(50%) |
| Match total over 3.5 | 3 / 6(50%) | 2 / 2(100%) | 1 / 4(25%) |
| Team goals over 1.5 | 1 / 6(17%) | 1 / 2(50%) | 0 / 4(0%) |
| Points | |||
| Points per match | 0.67 | 0.00 | 1.00 |
Additional metrics Super League · 2026
| Metric | AllMatches: 6 | HomeMatches: 2 | AwayMatches: 4 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 13.50 | 9.50 | 15.50 |
| Opponent shots avg. | 16.33 | 15.50 | 16.75 |
| Team shots on target avg. | 4.00 | 3.50 | 4.25 |
| Opponent shots on target avg. | 5.83 | 6.50 | 5.50 |
| Corners | |||
| Team corners avg. | 4.17 | 2.00 | 5.25 |
| Opponent corners avg. | 6.00 | 4.50 | 6.75 |
| Yellow cards | |||
| Team yellow cards avg. | 3.17 | 2.50 | 3.50 |
| Opponent yellow cards avg. | 2.17 | 1.50 | 2.50 |
Recent results Super League · 2026
FC Luzern
5 : 1
Grasshopper
Grasshopper
2 : 5
FC Sion
FC Thun
0 : 1
Grasshopper
Servette FC
2 : 1
Grasshopper
Grasshopper
1 : 4
FC Lugano
Lausanne
1 : 1
Grasshopper
Upcoming matches
No scheduled matches yet.
