Archive
Grasshopper
Switzerland
L
L
L
D
D
D
Team metrics Grasshopper
| Metric | AllMatches: 13 | HomeMatches: 7 | AwayMatches: 6 |
|---|---|---|---|
| Outcomes | |||
| Wins | 2 / 13(15%) | 1 / 7(14%) | 1 / 6(17%) |
| Draws | 5 / 13(38%) | 3 / 7(43%) | 2 / 6(33%) |
| Losses | 6 / 13(46%) | 3 / 7(43%) | 3 / 6(50%) |
| Goals | |||
| Team goals avg. | 1.23 | 1.43 | 1.00 |
| Goals conceded avg. | 2.23 | 2.29 | 2.17 |
| Match goals avg. | 3.46 | 3.71 | 3.17 |
| Both teams scored | 9 / 13(69%) | 5 / 7(71%) | 4 / 6(67%) |
| Clean sheets | 3 / 13(23%) | 1 / 7(14%) | 2 / 6(33%) |
| Failed to score | 2 / 13(15%) | 1 / 7(14%) | 1 / 6(17%) |
| Totals | |||
| Match total over 1.5 | 11 / 13(85%) | 7 / 7(100%) | 4 / 6(67%) |
| Match total over 2.5 | 7 / 13(54%) | 4 / 7(57%) | 3 / 6(50%) |
| Match total over 3.5 | 6 / 13(46%) | 4 / 7(57%) | 2 / 6(33%) |
| Team goals over 1.5 | 5 / 13(38%) | 4 / 7(57%) | 1 / 6(17%) |
| Points | |||
| Points per match | 0.85 | 0.86 | 0.83 |
Additional metrics Super League · 2026
| Metric | AllMatches: 13 | HomeMatches: 7 | AwayMatches: 6 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 13.82 Matches: 11 | 12.83 Matches: 6 | 15.00 Matches: 5 |
| Opponent shots avg. | 17.36 Matches: 11 | 17.83 Matches: 6 | 16.80 Matches: 5 |
| Team shots on target avg. | 4.36 Matches: 11 | 4.50 Matches: 6 | 4.20 Matches: 5 |
| Opponent shots on target avg. | 5.55 Matches: 11 | 6.00 Matches: 6 | 5.00 Matches: 5 |
| Corners | |||
| Team corners avg. | 4.55 Matches: 11 | 4.17 Matches: 6 | 5.00 Matches: 5 |
| Opponent corners avg. | 6.36 Matches: 11 | 6.33 Matches: 6 | 6.40 Matches: 5 |
| Yellow cards | |||
| Team yellow cards avg. | 2.45 Matches: 11 | 2.00 Matches: 6 | 3.00 Matches: 5 |
| Opponent yellow cards avg. | 2.55 Matches: 11 | 2.67 Matches: 6 | 2.40 Matches: 5 |
Recent results Super League · 2026
Grasshopper
1 : 1
Lausanne
Grasshopper
2 : 2
FC Vaduz
FC Basel
0 : 0
Grasshopper
Grasshopper
0 : 2
BSC Young Boys
FC Luzern
5 : 1
Grasshopper
Grasshopper
2 : 5
FC Sion
