Archive
TOP Oss
Netherlands
W
L
W
L
D
D
Team metrics TOP Oss
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Outcomes | |||
| Wins | 8 / 38(21%) | 8 / 19(42%) | 0 / 19(0%) |
| Draws | 14 / 38(37%) | 4 / 19(21%) | 10 / 19(53%) |
| Losses | 16 / 38(42%) | 7 / 19(37%) | 9 / 19(47%) |
| Goals | |||
| Team goals avg. | 0.82 | 1.05 | 0.58 |
| Goals conceded avg. | 1.61 | 1.63 | 1.58 |
| Match goals avg. | 2.42 | 2.68 | 2.16 |
| Both teams scored | 16 / 38(42%) | 9 / 19(47%) | 7 / 19(37%) |
| Clean sheets | 8 / 38(21%) | 4 / 19(21%) | 4 / 19(21%) |
| Failed to score | 18 / 38(47%) | 6 / 19(32%) | 12 / 19(63%) |
| Totals | |||
| Match total over 1.5 | 28 / 38(74%) | 16 / 19(84%) | 12 / 19(63%) |
| Match total over 2.5 | 16 / 38(42%) | 9 / 19(47%) | 7 / 19(37%) |
| Match total over 3.5 | 11 / 38(29%) | 5 / 19(26%) | 6 / 19(32%) |
| Team goals over 1.5 | 10 / 38(26%) | 6 / 19(32%) | 4 / 19(21%) |
| Points | |||
| Points per match | 1.00 | 1.47 | 0.53 |
Additional metrics Eerste Divisie · 2024
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 8.53 Matches: 19 | 8.78 Matches: 9 | 8.30 Matches: 10 |
| Opponent shots avg. | 18.26 Matches: 19 | 18.33 Matches: 9 | 18.20 Matches: 10 |
| Team shots on target avg. | 3.26 Matches: 19 | 3.33 Matches: 9 | 3.20 Matches: 10 |
| Opponent shots on target avg. | 5.84 Matches: 19 | 6.22 Matches: 9 | 5.50 Matches: 10 |
| Corners | |||
| Team corners avg. | 4.21 Matches: 19 | 3.78 Matches: 9 | 4.60 Matches: 10 |
| Opponent corners avg. | 6.53 Matches: 19 | 8.78 Matches: 9 | 4.50 Matches: 10 |
| Yellow cards | |||
| Team yellow cards avg. | 1.68 Matches: 19 | 1.22 Matches: 9 | 2.10 Matches: 10 |
| Opponent yellow cards avg. | 1.68 Matches: 19 | 1.67 Matches: 9 | 1.70 Matches: 10 |
Recent results Eerste Divisie · 2024
Jong Ajax
0 : 0
TOP Oss
TOP Oss
2 : 2
Vitesse
Telstar
3 : 2
TOP Oss
TOP Oss
2 : 0
Dordrecht
Excelsior
2 : 0
TOP Oss
TOP Oss
2 : 1
VVV Venlo
Upcoming matches
No scheduled matches yet.
