Archive
Dunkerque
France
W
L
D
D
W
L
Team metrics Dunkerque
| Metric | AllMatches: 36 | HomeMatches: 18 | AwayMatches: 18 |
|---|---|---|---|
| Outcomes | |||
| Wins | 18 / 36(50%) | 13 / 18(72%) | 5 / 18(28%) |
| Draws | 5 / 36(14%) | 1 / 18(6%) | 4 / 18(22%) |
| Losses | 13 / 36(36%) | 4 / 18(22%) | 9 / 18(50%) |
| Goals | |||
| Team goals avg. | 1.33 | 1.61 | 1.06 |
| Goals conceded avg. | 1.14 | 0.78 | 1.50 |
| Match goals avg. | 2.47 | 2.39 | 2.56 |
| Both teams scored | 16 / 36(44%) | 7 / 18(39%) | 9 / 18(50%) |
| Clean sheets | 12 / 36(33%) | 8 / 18(44%) | 4 / 18(22%) |
| Failed to score | 9 / 36(25%) | 4 / 18(22%) | 5 / 18(28%) |
| Totals | |||
| Match total over 1.5 | 24 / 36(67%) | 11 / 18(61%) | 13 / 18(72%) |
| Match total over 2.5 | 13 / 36(36%) | 8 / 18(44%) | 5 / 18(28%) |
| Match total over 3.5 | 9 / 36(25%) | 5 / 18(28%) | 4 / 18(22%) |
| Team goals over 1.5 | 16 / 36(44%) | 10 / 18(56%) | 6 / 18(33%) |
| Points | |||
| Points per match | 1.64 | 2.22 | 1.06 |
Additional metrics Ligue 2 · 2024
| Metric | AllMatches: 36 | HomeMatches: 18 | AwayMatches: 18 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 12.35 Matches: 20 | 12.00 Matches: 9 | 12.64 Matches: 11 |
| Opponent shots avg. | 8.75 Matches: 20 | 8.22 Matches: 9 | 9.18 Matches: 11 |
| Team shots on target avg. | 4.15 Matches: 20 | 5.22 Matches: 9 | 3.27 Matches: 11 |
| Opponent shots on target avg. | 3.55 Matches: 20 | 3.44 Matches: 9 | 3.64 Matches: 11 |
| Corners | |||
| Team corners avg. | 4.80 Matches: 20 | 6.11 Matches: 9 | 3.73 Matches: 11 |
| Opponent corners avg. | 3.68 Matches: 19 | 4.75 Matches: 8 | 2.91 Matches: 11 |
| Yellow cards | |||
| Team yellow cards avg. | 1.65 Matches: 20 | 1.33 Matches: 9 | 1.91 Matches: 11 |
| Opponent yellow cards avg. | 2.15 Matches: 20 | 2.22 Matches: 9 | 2.09 Matches: 11 |
Recent results Ligue 2 · 2024
Metz
1 : 0
Dunkerque
Dunkerque
1 : 0
Guingamp
Red Star FC 93
1 : 1
Dunkerque
Dunkerque
0 : 0
Laval
ESTAC Troyes
1 : 0
Dunkerque
Dunkerque
2 : 0
Grenoble
Upcoming matches
No scheduled matches yet.
