Archive
FC Zurich
Switzerland
L
L
D
W
L
L
Team metrics FC Zurich
| Metric | AllMatches: 37 | HomeMatches: 18 | AwayMatches: 19 |
|---|---|---|---|
| Outcomes | |||
| Wins | 11 / 37(30%) | 7 / 18(39%) | 4 / 19(21%) |
| Draws | 5 / 37(14%) | 1 / 18(6%) | 4 / 19(21%) |
| Losses | 21 / 37(57%) | 10 / 18(56%) | 11 / 19(58%) |
| Goals | |||
| Team goals avg. | 1.27 | 1.50 | 1.05 |
| Goals conceded avg. | 1.86 | 1.83 | 1.89 |
| Match goals avg. | 3.14 | 3.33 | 2.95 |
| Both teams scored | 24 / 37(65%) | 12 / 18(67%) | 12 / 19(63%) |
| Clean sheets | 2 / 37(5%) | 2 / 18(11%) | 0 / 19(0%) |
| Failed to score | 11 / 37(30%) | 4 / 18(22%) | 7 / 19(37%) |
| Totals | |||
| Match total over 1.5 | 32 / 37(86%) | 15 / 18(83%) | 17 / 19(89%) |
| Match total over 2.5 | 28 / 37(76%) | 14 / 18(78%) | 14 / 19(74%) |
| Match total over 3.5 | 11 / 37(30%) | 7 / 18(39%) | 4 / 19(21%) |
| Team goals over 1.5 | 16 / 37(43%) | 9 / 18(50%) | 7 / 19(37%) |
| Points | |||
| Points per match | 1.03 | 1.22 | 0.84 |
Additional metrics Super League · 2025
| Metric | AllMatches: 37 | HomeMatches: 18 | AwayMatches: 19 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 13.23 Matches: 30 | 15.60 Matches: 15 | 10.87 Matches: 15 |
| Opponent shots avg. | 15.37 Matches: 30 | 15.20 Matches: 15 | 15.53 Matches: 15 |
| Team shots on target avg. | 4.87 Matches: 30 | 5.67 Matches: 15 | 4.07 Matches: 15 |
| Opponent shots on target avg. | 5.30 Matches: 30 | 5.73 Matches: 15 | 4.87 Matches: 15 |
| Corners | |||
| Team corners avg. | 4.87 Matches: 30 | 4.87 Matches: 15 | 4.87 Matches: 15 |
| Opponent corners avg. | 5.93 Matches: 30 | 5.40 Matches: 15 | 6.47 Matches: 15 |
| Yellow cards | |||
| Team yellow cards avg. | 2.67 Matches: 30 | 2.87 Matches: 15 | 2.47 Matches: 15 |
| Opponent yellow cards avg. | 2.13 Matches: 30 | 2.40 Matches: 15 | 1.87 Matches: 15 |
Recent results Super League · 2025
FC Zurich
0 : 2
Servette FC
FC Luzern
1 : 0
FC Zurich
FC Zurich
2 : 1
Grasshopper
FC Winterthur
2 : 2
FC Zurich
Lausanne
3 : 0
FC Zurich
FC Zurich
0 : 1
FC Lugano
