Archive
Sudtirol
Italy
L
W
W
W
D
D
Team metrics Sudtirol
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Outcomes | |||
| Wins | 12 / 38(32%) | 6 / 19(32%) | 6 / 19(32%) |
| Draws | 10 / 38(26%) | 7 / 19(37%) | 3 / 19(16%) |
| Losses | 16 / 38(42%) | 6 / 19(32%) | 10 / 19(53%) |
| Goals | |||
| Team goals avg. | 1.32 | 1.32 | 1.32 |
| Goals conceded avg. | 1.50 | 1.42 | 1.58 |
| Match goals avg. | 2.82 | 2.74 | 2.89 |
| Both teams scored | 22 / 38(58%) | 14 / 19(74%) | 8 / 19(42%) |
| Clean sheets | 8 / 38(21%) | 3 / 19(16%) | 5 / 19(26%) |
| Failed to score | 11 / 38(29%) | 3 / 19(16%) | 8 / 19(42%) |
| Totals | |||
| Match total over 1.5 | 31 / 38(82%) | 17 / 19(89%) | 14 / 19(74%) |
| Match total over 2.5 | 22 / 38(58%) | 11 / 19(58%) | 11 / 19(58%) |
| Match total over 3.5 | 10 / 38(26%) | 5 / 19(26%) | 5 / 19(26%) |
| Team goals over 1.5 | 15 / 38(39%) | 8 / 19(42%) | 7 / 19(37%) |
| Points | |||
| Points per match | 1.21 | 1.32 | 1.11 |
Additional metrics Serie B · 2024
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 12.22 Matches: 23 | 12.55 Matches: 11 | 11.92 Matches: 12 |
| Opponent shots avg. | 15.00 Matches: 23 | 15.09 Matches: 11 | 14.92 Matches: 12 |
| Team shots on target avg. | 3.87 Matches: 23 | 4.09 Matches: 11 | 3.67 Matches: 12 |
| Opponent shots on target avg. | 4.30 Matches: 23 | 3.82 Matches: 11 | 4.75 Matches: 12 |
| Corners | |||
| Team corners avg. | 4.87 Matches: 23 | 5.09 Matches: 11 | 4.67 Matches: 12 |
| Opponent corners avg. | 5.00 Matches: 23 | 5.64 Matches: 11 | 4.42 Matches: 12 |
| Yellow cards | |||
| Team yellow cards avg. | 2.74 Matches: 23 | 2.73 Matches: 11 | 2.75 Matches: 12 |
| Opponent yellow cards avg. | 2.61 Matches: 23 | 3.18 Matches: 11 | 2.08 Matches: 12 |
Recent results Serie B · 2024
Sudtirol
0 : 0
Bari
Pisa
3 : 3
Sudtirol
Sudtirol
2 : 1
Cosenza
Palermo
1 : 2
Sudtirol
Sudtirol
2 : 0
Juve Stabia
Salernitana
2 : 1
Sudtirol
Upcoming matches
No scheduled matches yet.
