Archive
MTK Budapest
Hungary
L
D
D
L
L
L
Team metrics MTK Budapest
| Metric | AllMatches: 8 | HomeMatches: 5 | AwayMatches: 3 |
|---|---|---|---|
| Outcomes | |||
| Wins | 1 / 8(13%) | 1 / 5(20%) | 0 / 3(0%) |
| Draws | 3 / 8(38%) | 1 / 5(20%) | 2 / 3(67%) |
| Losses | 4 / 8(50%) | 3 / 5(60%) | 1 / 3(33%) |
| Goals | |||
| Team goals avg. | 1.50 | 1.60 | 1.33 |
| Goals conceded avg. | 1.88 | 1.60 | 2.33 |
| Match goals avg. | 3.38 | 3.20 | 3.67 |
| Both teams scored | 6 / 8(75%) | 4 / 5(80%) | 2 / 3(67%) |
| Clean sheets | 1 / 8(13%) | 1 / 5(20%) | 0 / 3(0%) |
| Failed to score | 1 / 8(13%) | 0 / 5(0%) | 1 / 3(33%) |
| Totals | |||
| Match total over 1.5 | 8 / 8(100%) | 5 / 5(100%) | 3 / 3(100%) |
| Match total over 2.5 | 6 / 8(75%) | 4 / 5(80%) | 2 / 3(67%) |
| Match total over 3.5 | 2 / 8(25%) | 1 / 5(20%) | 1 / 3(33%) |
| Team goals over 1.5 | 3 / 8(38%) | 2 / 5(40%) | 1 / 3(33%) |
| Points | |||
| Points per match | 0.75 | 0.80 | 0.67 |
Additional metrics NB I · 2026
| Metric | AllMatches: 8 | HomeMatches: 5 | AwayMatches: 3 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 16.17 Matches: 6 | 19.50 Matches: 4 | 9.50 Matches: 2 |
| Opponent shots avg. | 16.00 Matches: 6 | 15.00 Matches: 4 | 18.00 Matches: 2 |
| Team shots on target avg. | 6.33 Matches: 6 | 7.75 Matches: 4 | 3.50 Matches: 2 |
| Opponent shots on target avg. | 5.67 Matches: 6 | 5.50 Matches: 4 | 6.00 Matches: 2 |
| Corners | |||
| Team corners avg. | 5.00 Matches: 6 | 5.75 Matches: 4 | 3.50 Matches: 2 |
| Opponent corners avg. | 3.83 Matches: 6 | 3.25 Matches: 4 | 5.00 Matches: 2 |
| Yellow cards | |||
| Team yellow cards avg. | 1.50 Matches: 6 | 1.50 Matches: 4 | 1.50 Matches: 2 |
| Opponent yellow cards avg. | 2.17 Matches: 6 | 2.25 Matches: 4 | 2.00 Matches: 2 |







