Archive
Valencia
Spain
D
W
W
L
L
D
Team metrics Valencia
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Outcomes | |||
| Wins | 11 / 38(29%) | 9 / 19(47%) | 2 / 19(11%) |
| Draws | 13 / 38(34%) | 4 / 19(21%) | 9 / 19(47%) |
| Losses | 14 / 38(37%) | 6 / 19(32%) | 8 / 19(42%) |
| Goals | |||
| Team goals avg. | 1.16 | 1.37 | 0.95 |
| Goals conceded avg. | 1.42 | 1.05 | 1.79 |
| Match goals avg. | 2.58 | 2.42 | 2.74 |
| Both teams scored | 22 / 38(58%) | 9 / 19(47%) | 13 / 19(68%) |
| Clean sheets | 8 / 38(21%) | 7 / 19(37%) | 1 / 19(5%) |
| Failed to score | 10 / 38(26%) | 4 / 19(21%) | 6 / 19(32%) |
| Totals | |||
| Match total over 1.5 | 28 / 38(74%) | 13 / 19(68%) | 15 / 19(79%) |
| Match total over 2.5 | 17 / 38(45%) | 9 / 19(47%) | 8 / 19(42%) |
| Match total over 3.5 | 7 / 38(18%) | 3 / 19(16%) | 4 / 19(21%) |
| Team goals over 1.5 | 11 / 38(29%) | 8 / 19(42%) | 3 / 19(16%) |
| Points | |||
| Points per match | 1.21 | 1.63 | 0.79 |
Additional metrics La Liga · 2024
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 10.80 Matches: 25 | 11.23 Matches: 13 | 10.33 Matches: 12 |
| Opponent shots avg. | 11.48 Matches: 25 | 9.85 Matches: 13 | 13.25 Matches: 12 |
| Team shots on target avg. | 3.48 Matches: 25 | 4.15 Matches: 13 | 2.75 Matches: 12 |
| Opponent shots on target avg. | 4.00 Matches: 25 | 3.23 Matches: 13 | 4.83 Matches: 12 |
| Corners | |||
| Team corners avg. | 4.56 Matches: 25 | 5.08 Matches: 13 | 4.00 Matches: 12 |
| Opponent corners avg. | 5.20 Matches: 25 | 3.85 Matches: 13 | 6.67 Matches: 12 |
| Yellow cards | |||
| Team yellow cards avg. | 2.21 Matches: 24 | 2.15 Matches: 13 | 2.27 Matches: 11 |
| Opponent yellow cards avg. | 2.00 Matches: 25 | 2.46 Matches: 13 | 1.50 Matches: 12 |
Recent results La Liga · 2024
Real Betis
1 : 1
Valencia
Valencia
0 : 1
Athletic Club
Alaves
1 : 0
Valencia
Valencia
3 : 0
Getafe
Las Palmas
2 : 3
Valencia
Valencia
1 : 1
Espanyol
Upcoming matches
No scheduled matches yet.
