Archive
FC Porto
Portugal
L
Team metrics FC Porto
| Metric | AllMatches: 1 | HomeMatches: 1 | Away |
|---|---|---|---|
| Outcomes | |||
| Wins | 0 / 1(0%) | 0 / 1(0%) | — |
| Draws | 0 / 1(0%) | 0 / 1(0%) | — |
| Losses | 1 / 1(100%) | 1 / 1(100%) | — |
| Goals | |||
| Team goals avg. | 0.00 | 0.00 | — |
| Goals conceded avg. | 2.00 | 2.00 | — |
| Match goals avg. | 2.00 | 2.00 | — |
| Both teams scored | 0 / 1(0%) | 0 / 1(0%) | — |
| Clean sheets | 0 / 1(0%) | 0 / 1(0%) | — |
| Failed to score | 1 / 1(100%) | 1 / 1(100%) | — |
| Totals | |||
| Match total over 1.5 | 1 / 1(100%) | 1 / 1(100%) | — |
| Match total over 2.5 | 0 / 1(0%) | 0 / 1(0%) | — |
| Match total over 3.5 | 0 / 1(0%) | 0 / 1(0%) | — |
| Team goals over 1.5 | 0 / 1(0%) | 0 / 1(0%) | — |
| Points | |||
| Points per match | 0.00 | 0.00 | — |
Additional metrics UEFA Champions League · 2026
| Metric | AllMatches: 1 | HomeMatches: 1 | Away |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 5.00 | 5.00 | — |
| Opponent shots avg. | 20.00 | 20.00 | — |
| Team shots on target avg. | 0.00 | 0.00 | — |
| Opponent shots on target avg. | 10.00 | 10.00 | — |
| Corners | |||
| Team corners avg. | 2.00 | 2.00 | — |
| Opponent corners avg. | 5.00 | 5.00 | — |
| Yellow cards | |||
| Team yellow cards avg. | 1.00 | 1.00 | — |
| Opponent yellow cards avg. | 3.00 | 3.00 | — |
Recent results UEFA Champions League · 2026
FC Porto
0 : 2
Manchester City
Upcoming matches
No scheduled matches yet.
