Archive
Manchester United
England
W
W
W
D
W
W
Team metrics Manchester United
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Outcomes | |||
| Wins | 20 / 38(53%) | 13 / 19(68%) | 7 / 19(37%) |
| Draws | 11 / 38(29%) | 3 / 19(16%) | 8 / 19(42%) |
| Losses | 7 / 38(18%) | 3 / 19(16%) | 4 / 19(21%) |
| Goals | |||
| Team goals avg. | 1.82 | 2.05 | 1.58 |
| Goals conceded avg. | 1.32 | 1.26 | 1.37 |
| Match goals avg. | 3.13 | 3.32 | 2.95 |
| Both teams scored | 27 / 38(71%) | 13 / 19(68%) | 14 / 19(74%) |
| Clean sheets | 8 / 38(21%) | 4 / 19(21%) | 4 / 19(21%) |
| Failed to score | 4 / 38(11%) | 2 / 19(11%) | 2 / 19(11%) |
| Totals | |||
| Match total over 1.5 | 32 / 38(84%) | 16 / 19(84%) | 16 / 19(84%) |
| Match total over 2.5 | 24 / 38(63%) | 11 / 19(58%) | 13 / 19(68%) |
| Match total over 3.5 | 14 / 38(37%) | 7 / 19(37%) | 7 / 19(37%) |
| Team goals over 1.5 | 22 / 38(58%) | 13 / 19(68%) | 9 / 19(47%) |
| Points | |||
| Points per match | 1.87 | 2.21 | 1.53 |
Additional metrics Premier League · 2025
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 15.68 | 17.84 | 13.53 |
| Opponent shots avg. | 11.61 | 10.32 | 12.89 |
| Team shots on target avg. | 5.66 | 6.79 | 4.53 |
| Opponent shots on target avg. | 3.68 | 3.53 | 3.84 |
| Corners | |||
| Team corners avg. | 4.76 | 5.26 | 4.26 |
| Opponent corners avg. | 4.87 | 4.47 | 5.26 |
| Yellow cards | |||
| Team yellow cards avg. | 1.73 Matches: 37 | 1.79 | 1.67 Matches: 18 |
| Opponent yellow cards avg. | 2.08 Matches: 37 | 2.47 | 1.67 Matches: 18 |
Recent results Premier League · 2025
Brighton & Hove Albion
0 : 3
Manchester United
Manchester United
3 : 2
Nottingham Forest
Sunderland
0 : 0
Manchester United
Manchester United
3 : 2
Liverpool
Manchester United
2 : 1
Brentford
Chelsea
0 : 1
Manchester United
Upcoming matches
No scheduled matches yet.
