Archive
Dundee
Scotland
D
W
D
L
L
D
Team metrics Dundee
| Metric | AllMatches: 33 | HomeMatches: 16 | AwayMatches: 17 |
|---|---|---|---|
| Outcomes | |||
| Wins | 8 / 33(24%) | 6 / 16(38%) | 2 / 17(12%) |
| Draws | 9 / 33(27%) | 4 / 16(25%) | 5 / 17(29%) |
| Losses | 16 / 33(48%) | 6 / 16(38%) | 10 / 17(59%) |
| Goals | |||
| Team goals avg. | 1.03 | 1.50 | 0.59 |
| Goals conceded avg. | 1.61 | 1.63 | 1.59 |
| Match goals avg. | 2.64 | 3.13 | 2.18 |
| Both teams scored | 16 / 33(48%) | 11 / 16(69%) | 5 / 17(29%) |
| Clean sheets | 5 / 33(15%) | 2 / 16(13%) | 3 / 17(18%) |
| Failed to score | 14 / 33(42%) | 3 / 16(19%) | 11 / 17(65%) |
| Totals | |||
| Match total over 1.5 | 23 / 33(70%) | 14 / 16(88%) | 9 / 17(53%) |
| Match total over 2.5 | 18 / 33(55%) | 11 / 16(69%) | 7 / 17(41%) |
| Match total over 3.5 | 11 / 33(33%) | 6 / 16(38%) | 5 / 17(29%) |
| Team goals over 1.5 | 11 / 33(33%) | 8 / 16(50%) | 3 / 17(18%) |
| Points | |||
| Points per match | 1.00 | 1.38 | 0.65 |
Additional metrics Premiership · 2025
| Metric | AllMatches: 33 | HomeMatches: 16 | AwayMatches: 17 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 9.17 Matches: 29 | 10.21 Matches: 14 | 8.20 Matches: 15 |
| Opponent shots avg. | 16.00 Matches: 29 | 16.00 Matches: 14 | 16.00 Matches: 15 |
| Team shots on target avg. | 2.90 Matches: 29 | 3.14 Matches: 14 | 2.67 Matches: 15 |
| Opponent shots on target avg. | 5.69 Matches: 29 | 5.57 Matches: 14 | 5.80 Matches: 15 |
| Corners | |||
| Team corners avg. | 3.14 Matches: 29 | 3.57 Matches: 14 | 2.73 Matches: 15 |
| Opponent corners avg. | 6.10 Matches: 29 | 6.07 Matches: 14 | 6.13 Matches: 15 |
| Yellow cards | |||
| Team yellow cards avg. | 1.48 Matches: 29 | 1.50 Matches: 14 | 1.47 Matches: 15 |
| Opponent yellow cards avg. | 1.97 Matches: 29 | 1.86 Matches: 14 | 2.07 Matches: 15 |
Recent results Premiership · 2025
Kilmarnock
2 : 2
Dundee
Dundee
1 : 2
Celtic
Hearts FC
1 : 0
Dundee
Dundee
2 : 2
Dundee United
Dundee
2 : 1
Motherwell
Dundee
3 : 3
Hibernian
Upcoming matches
No scheduled matches yet.
