Archive
Dender
Belgium
W
L
D
L
L
L
Team metrics Dender
| Metric | AllMatches: 30 | HomeMatches: 15 | AwayMatches: 15 |
|---|---|---|---|
| Outcomes | |||
| Wins | 8 / 30(27%) | 4 / 15(27%) | 4 / 15(27%) |
| Draws | 8 / 30(27%) | 5 / 15(33%) | 3 / 15(20%) |
| Losses | 14 / 30(47%) | 6 / 15(40%) | 8 / 15(53%) |
| Goals | |||
| Team goals avg. | 1.10 | 0.93 | 1.27 |
| Goals conceded avg. | 1.70 | 1.20 | 2.20 |
| Match goals avg. | 2.80 | 2.13 | 3.47 |
| Both teams scored | 16 / 30(53%) | 7 / 15(47%) | 9 / 15(60%) |
| Clean sheets | 7 / 30(23%) | 5 / 15(33%) | 2 / 15(13%) |
| Failed to score | 11 / 30(37%) | 6 / 15(40%) | 5 / 15(33%) |
| Totals | |||
| Match total over 1.5 | 21 / 30(70%) | 8 / 15(53%) | 13 / 15(87%) |
| Match total over 2.5 | 16 / 30(53%) | 5 / 15(33%) | 11 / 15(73%) |
| Match total over 3.5 | 10 / 30(33%) | 3 / 15(20%) | 7 / 15(47%) |
| Team goals over 1.5 | 9 / 30(30%) | 3 / 15(20%) | 6 / 15(40%) |
| Points | |||
| Points per match | 1.07 | 1.13 | 1.00 |
Additional metrics Jupiler Pro League · 2024
| Metric | AllMatches: 30 | HomeMatches: 15 | AwayMatches: 15 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 10.29 Matches: 14 | 8.71 Matches: 7 | 11.86 Matches: 7 |
| Opponent shots avg. | 13.86 Matches: 14 | 13.00 Matches: 7 | 14.71 Matches: 7 |
| Team shots on target avg. | 3.00 Matches: 14 | 1.86 Matches: 7 | 4.14 Matches: 7 |
| Opponent shots on target avg. | 4.93 Matches: 14 | 3.43 Matches: 7 | 6.43 Matches: 7 |
| Corners | |||
| Team corners avg. | 4.29 Matches: 14 | 3.14 Matches: 7 | 5.43 Matches: 7 |
| Opponent corners avg. | 3.86 Matches: 14 | 4.86 Matches: 7 | 2.86 Matches: 7 |
| Yellow cards | |||
| Team yellow cards avg. | 1.92 Matches: 13 | 1.83 Matches: 6 | 2.00 Matches: 7 |
| Opponent yellow cards avg. | 1.23 Matches: 13 | 1.29 Matches: 7 | 1.17 Matches: 6 |
Recent results Jupiler Pro League · 2024
KV Mechelen
2 : 1
Dender
Dender
0 : 1
Genk
Union SG
4 : 1
Dender
Dender
0 : 0
Beerschot Wilrijk
OH Leuven
3 : 2
Dender
Dender
2 : 1
St. Truiden
Upcoming matches
No scheduled matches yet.
