Archive
Dender
Belgium
W
L
L
L
W
L
Team metrics Dender
| Metric | AllMatches: 36 | HomeMatches: 18 | AwayMatches: 18 |
|---|---|---|---|
| Outcomes | |||
| Wins | 5 / 36(14%) | 2 / 18(11%) | 3 / 18(17%) |
| Draws | 10 / 36(28%) | 5 / 18(28%) | 5 / 18(28%) |
| Losses | 21 / 36(58%) | 11 / 18(61%) | 10 / 18(56%) |
| Goals | |||
| Team goals avg. | 0.86 | 0.89 | 0.83 |
| Goals conceded avg. | 1.72 | 1.94 | 1.50 |
| Match goals avg. | 2.58 | 2.83 | 2.33 |
| Both teams scored | 22 / 36(61%) | 11 / 18(61%) | 11 / 18(61%) |
| Clean sheets | 6 / 36(17%) | 3 / 18(17%) | 3 / 18(17%) |
| Failed to score | 12 / 36(33%) | 6 / 18(33%) | 6 / 18(33%) |
| Totals | |||
| Match total over 1.5 | 26 / 36(72%) | 12 / 18(67%) | 14 / 18(78%) |
| Match total over 2.5 | 20 / 36(56%) | 11 / 18(61%) | 9 / 18(50%) |
| Match total over 3.5 | 10 / 36(28%) | 8 / 18(44%) | 2 / 18(11%) |
| Team goals over 1.5 | 7 / 36(19%) | 4 / 18(22%) | 3 / 18(17%) |
| Points | |||
| Points per match | 0.69 | 0.61 | 0.78 |
Additional metrics Jupiler Pro League · 2025
| Metric | AllMatches: 36 | HomeMatches: 18 | AwayMatches: 18 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 10.87 Matches: 30 | 11.53 Matches: 15 | 10.20 Matches: 15 |
| Opponent shots avg. | 15.17 Matches: 30 | 13.93 Matches: 15 | 16.40 Matches: 15 |
| Team shots on target avg. | 3.87 Matches: 30 | 3.60 Matches: 15 | 4.13 Matches: 15 |
| Opponent shots on target avg. | 4.77 Matches: 30 | 4.73 Matches: 15 | 4.80 Matches: 15 |
| Corners | |||
| Team corners avg. | 3.53 Matches: 30 | 3.60 Matches: 15 | 3.47 Matches: 15 |
| Opponent corners avg. | 5.30 Matches: 30 | 4.80 Matches: 15 | 5.80 Matches: 15 |
| Yellow cards | |||
| Team yellow cards avg. | 2.25 Matches: 28 | 2.00 Matches: 13 | 2.47 Matches: 15 |
| Opponent yellow cards avg. | 1.43 Matches: 28 | 1.31 Matches: 13 | 1.53 Matches: 15 |
Recent results Jupiler Pro League · 2025
Zulte Waregem
2 : 1
Dender
Dender
2 : 1
RAAL La Louvière
Cercle Brugge KSV
2 : 1
Dender
Dender
1 : 4
Cercle Brugge KSV
Dender
1 : 2
Zulte Waregem
RAAL La Louvière
0 : 1
Dender
