Archive
Frosinone
Italy
W
D
W
W
W
W
Team metrics Frosinone
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Outcomes | |||
| Wins | 23 / 38(61%) | 12 / 19(63%) | 11 / 19(58%) |
| Draws | 12 / 38(32%) | 5 / 19(26%) | 7 / 19(37%) |
| Losses | 3 / 38(8%) | 2 / 19(11%) | 1 / 19(5%) |
| Goals | |||
| Team goals avg. | 2.00 | 2.21 | 1.79 |
| Goals conceded avg. | 0.89 | 0.79 | 1.00 |
| Match goals avg. | 2.89 | 3.00 | 2.79 |
| Both teams scored | 21 / 38(55%) | 9 / 19(47%) | 12 / 19(63%) |
| Clean sheets | 15 / 38(39%) | 9 / 19(47%) | 6 / 19(32%) |
| Failed to score | 3 / 38(8%) | 1 / 19(5%) | 2 / 19(11%) |
| Totals | |||
| Match total over 1.5 | 32 / 38(84%) | 17 / 19(89%) | 15 / 19(79%) |
| Match total over 2.5 | 23 / 38(61%) | 13 / 19(68%) | 10 / 19(53%) |
| Match total over 3.5 | 14 / 38(37%) | 7 / 19(37%) | 7 / 19(37%) |
| Team goals over 1.5 | 26 / 38(68%) | 15 / 19(79%) | 11 / 19(58%) |
| Points | |||
| Points per match | 2.13 | 2.16 | 2.11 |
Additional metrics Serie B · 2025
| Metric | AllMatches: 38 | HomeMatches: 19 | AwayMatches: 19 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 17.09 Matches: 35 | 18.59 Matches: 17 | 15.67 Matches: 18 |
| Opponent shots avg. | 14.54 Matches: 35 | 13.24 Matches: 17 | 15.78 Matches: 18 |
| Team shots on target avg. | 6.14 Matches: 35 | 6.71 Matches: 17 | 5.61 Matches: 18 |
| Opponent shots on target avg. | 4.71 Matches: 35 | 4.00 Matches: 17 | 5.39 Matches: 18 |
| Corners | |||
| Team corners avg. | 6.06 Matches: 35 | 6.94 Matches: 17 | 5.22 Matches: 18 |
| Opponent corners avg. | 4.20 Matches: 35 | 3.76 Matches: 17 | 4.61 Matches: 18 |
| Yellow cards | |||
| Team yellow cards avg. | 2.59 Matches: 34 | 2.06 Matches: 17 | 3.12 Matches: 17 |
| Opponent yellow cards avg. | 2.21 Matches: 34 | 2.18 Matches: 17 | 2.24 Matches: 17 |
Recent results Serie B · 2025
Frosinone
5 : 0
Mantova
Juve Stabia
0 : 1
Frosinone
Frosinone
3 : 0
Carrarese
Modena
1 : 2
Frosinone
Frosinone
1 : 1
Palermo
Frosinone
2 : 0
Padova
Upcoming matches
No scheduled matches yet.
