Archive
Kallithea
Greece
L
W
L
L
L
W
Team metrics Kallithea
| Metric | AllMatches: 26 | HomeMatches: 13 | AwayMatches: 13 |
|---|---|---|---|
| Outcomes | |||
| Wins | 4 / 26(15%) | 3 / 13(23%) | 1 / 13(8%) |
| Draws | 9 / 26(35%) | 4 / 13(31%) | 5 / 13(38%) |
| Losses | 13 / 26(50%) | 6 / 13(46%) | 7 / 13(54%) |
| Goals | |||
| Team goals avg. | 0.92 | 1.15 | 0.69 |
| Goals conceded avg. | 1.54 | 1.69 | 1.38 |
| Match goals avg. | 2.46 | 2.85 | 2.08 |
| Both teams scored | 15 / 26(58%) | 9 / 13(69%) | 6 / 13(46%) |
| Clean sheets | 4 / 26(15%) | 2 / 13(15%) | 2 / 13(15%) |
| Failed to score | 10 / 26(38%) | 3 / 13(23%) | 7 / 13(54%) |
| Totals | |||
| Match total over 1.5 | 20 / 26(77%) | 11 / 13(85%) | 9 / 13(69%) |
| Match total over 2.5 | 13 / 26(50%) | 8 / 13(62%) | 5 / 13(38%) |
| Match total over 3.5 | 6 / 26(23%) | 4 / 13(31%) | 2 / 13(15%) |
| Team goals over 1.5 | 8 / 26(31%) | 5 / 13(38%) | 3 / 13(23%) |
| Points | |||
| Points per match | 0.81 | 1.00 | 0.62 |
Additional metrics Super League 1 · 2024
| Metric | AllMatches: 26 | HomeMatches: 13 | AwayMatches: 13 |
|---|---|---|---|
| Shots | |||
| Team shots avg. | 10.46 Matches: 13 | 12.57 Matches: 7 | 8.00 Matches: 6 |
| Opponent shots avg. | 14.92 Matches: 13 | 10.71 Matches: 7 | 19.83 Matches: 6 |
| Team shots on target avg. | 3.77 Matches: 13 | 4.43 Matches: 7 | 3.00 Matches: 6 |
| Opponent shots on target avg. | 4.00 Matches: 13 | 3.29 Matches: 7 | 4.83 Matches: 6 |
| Corners | |||
| Team corners avg. | 4.85 Matches: 13 | 6.00 Matches: 7 | 3.50 Matches: 6 |
| Opponent corners avg. | 6.62 Matches: 13 | 4.29 Matches: 7 | 9.33 Matches: 6 |
| Yellow cards | |||
| Team yellow cards avg. | 3.08 Matches: 12 | 2.33 Matches: 6 | 3.83 Matches: 6 |
| Opponent yellow cards avg. | 3.08 Matches: 12 | 3.17 Matches: 6 | 3.00 Matches: 6 |
Recent results Super League 1 · 2024
Kallithea
2 : 1
PAOK
Panserraikos
2 : 1
Kallithea
Kallithea
1 : 3
OFI
Panetolikos
2 : 0
Kallithea
Atromitos
1 : 2
Kallithea
Kallithea
0 : 1
Aris Thessalonikis
Upcoming matches
No scheduled matches yet.
