Lions
Australia
L
W
Team metrics Lions
| Metric | AllMatches: 2 | HomeMatches: 2 | Away |
|---|---|---|---|
| Outcomes | |||
| Wins | 1 / 2(50%) | 1 / 2(50%) | — |
| Draws | 0 / 2(0%) | 0 / 2(0%) | — |
| Losses | 1 / 2(50%) | 1 / 2(50%) | — |
| Goals | |||
| Team goals avg. | 1.50 | 1.50 | — |
| Goals conceded avg. | 1.50 | 1.50 | — |
| Match goals avg. | 3.00 | 3.00 | — |
| Both teams scored | 2 / 2(100%) | 2 / 2(100%) | — |
| Clean sheets | 0 / 2(0%) | 0 / 2(0%) | — |
| Failed to score | 0 / 2(0%) | 0 / 2(0%) | — |
| Totals | |||
| Match total over 1.5 | 2 / 2(100%) | 2 / 2(100%) | — |
| Match total over 2.5 | 2 / 2(100%) | 2 / 2(100%) | — |
| Match total over 3.5 | 0 / 2(0%) | 0 / 2(0%) | — |
| Team goals over 1.5 | 1 / 2(50%) | 1 / 2(50%) | — |
| Points | |||
| Points per match | 1.50 | 1.50 | — |
Recent results Australian Championship · 2026
Lions
2 : 1
Preston Lions
Lions
1 : 2
South Hobart
Upcoming matches
No scheduled matches yet.
